Compare cars
|
Add a car
|
||
|---|---|---|
| Gearbox: | Automatic | |
| Engines: | 3.0 - 4.1 | |
| Power: | 204 - 340 HP | |
| Torque: | 360 - 800 NM | |
| Acceleration 0-100 km/h: | 5.8 - 9.1 seconds | |
| Fuel consumption (l/100km): | 7.2 - 9.9 | |
| Length: | 4.80 m | |
| Width: | 1.94 m | |
| Height: | 1.71 m | |
| Trunk capacity: | 580 litres | |
| Turning diameter: | 11.9 meters | |
| Gross weight (kg): | ~ 2`865 | |
| Safety: | no data | |
| Quality: | average | |
| Average price (€): | 13 200 |
