Volkswagen Phaeton 2003 vs Audi A6 2006
| Body: | Sedan | Estate car / wagon | |
|---|---|---|---|
| The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
| Gearbox: | Automatic | Automatic | |
| Engine: | 4.2 Petrol | 4.2 Petrol | |
Performance | |||
| Power: | 335 HP | 350 HP | |
| Torque: | 430 NM | 440 NM | |
| Acceleration 0-100 km/h: | 6.9 seconds | 6.3 seconds | |
|
Audi A6 is a more dynamic driving. Volkswagen Phaeton engine produces 15 HP less power than Audi A6, whereas torque is 10 NM less than Audi A6. Due to the lower power, Volkswagen Phaeton reaches 100 km/h speed 0.6 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 13.1 | 11.0 | |
| Real fuel consumption: | 14.2 l/100km | 13.5 l/100km | |
|
The Audi A6 is a better choice when it comes to fuel economy. By specification Volkswagen Phaeton consumes 2.1 litres more fuel per 100 km than the Audi A6, which means that if you drive 15,000 km in a year, the Volkswagen Phaeton could require 315 litres more fuel. By comparing actual fuel consumption based on user reports, Volkswagen Phaeton consumes 0.7 litres more fuel per 100 km than the Audi A6. | |||
| Fuel tank capacity: | 90 litres | 80 litres | |
| Full fuel tank distance: | 680 km in combined cycle | 720 km in combined cycle | |
| 910 km on highway | 930 km on highway | ||
| 630 km with real consumption | 590 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | 4x4 - AWD (all-wheel-drive) | |
| Audi A6 2006 4.2 engine: A significant portion of this engine's issues stems from problems with the direct injection system. After 200,000 km, the timing chains often stretch, necessitating a complex and costly replacement process. ... More about Audi A6 2006 4.2 engine | |||
Dimensions | |||
| Length: | 5.06 m | 4.93 m | |
| Width: | 1.90 m | 1.86 m | |
| Height: | 1.45 m | 1.52 m | |
|
Volkswagen Phaeton is larger, but lower. Volkswagen Phaeton is 13 cm longer than the Audi A6, 4 cm wider, while the height of Volkswagen Phaeton is 7 cm lower. | |||
| Trunk capacity: | 500 litres | 565 litres | |
|
Audi A6 has more luggage space. Despite its longer length, Volkswagen Phaeton has 65 litres less trunk space than the Audi A6. This could mean that the Volkswagen Phaeton uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
| Turning diameter: | 12 meters | 12 meters | |
| Gross weight (kg): | 2`400 | 2`510 | |
| Safety: | no data | no data | |
| Quality: | high | above average | |
| Volkswagen Phaeton has fewer problems. According to annual technical inspection data Audi A6 has serious deffects in 35 percent more cases than Volkswagen Phaeton, so Volkswagen Phaeton quality is probably significantly better | |||
| Average price (€): | 3600 | 3400 | |
| Pros and Cons: |
Volkswagen Phaeton has
|
Audi A6 has
| |
