Volkswagen Phaeton 2010 vs Volkswagen Passat CC 2012
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Automatic | Manual/Automatic | |
|---|---|---|---|
| Volkswagen Phaeton is available only with automatic gearbox, whereas Volkswagen Passat CC has both automatic and manual transmission options. | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
| Volkswagen Phaeton is available only with four wheel (4x4) drive, while Volkswagen Passat CC can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Volkswagen Passat CC also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
| Engines: | 3.0 - 6.0 | 1.8 - 3.6 | |
Performance | |||
| Power: | 240 - 450 HP | 152 - 300 HP | |
| Torque: | 370 - 560 NM | 250 - 350 NM | |
| Acceleration 0-100 km/h: | 6.1 - 8.6 seconds | 5.5 - 8.6 seconds | |
| In general, Volkswagen Phaeton are available with more powerful and dynamic engines than Volkswagen Passat CC. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 8.5 - 14.5 | 5.5 - 9.3 | |
|
Volkswagen Phaeton petrol engines consumes on average 4.9 litres more fuel per 100 km than Volkswagen Passat CC. On average, Volkswagen Phaeton equipped with diesel engines consume 3 litres more fuel per 100 km than the Volkswagen Passat CC. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 118 mm (4.6 inches) | 124 mm (4.9 inches) | |
Dimensions | |||
| Length: | 5.05 m | 4.80 m | |
| Width: | 1.90 m | 1.86 m | |
| Height: | 1.45 m | 1.42 m | |
|
Volkswagen Phaeton is larger. Volkswagen Phaeton is 25 cm longer than the Volkswagen Passat CC, 5 cm wider, while the height of Volkswagen Phaeton is 3 cm higher. | |||
| Trunk capacity: | 500 litres | 532 litres | |
|
Volkswagen Passat CC has more luggage space. Despite its longer length, Volkswagen Phaeton has 32 litres less trunk space than the Volkswagen Passat CC. This could mean that the Volkswagen Phaeton uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
| Turning diameter: | 12 meters | 11.4 meters | |
| The turning circle of the Volkswagen Phaeton is 0.6 metres more than that of the Volkswagen Passat CC, which means Volkswagen Phaeton can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | ~ 2`763 | ~ 2`000 | |
| Safety: | no data | no data | |
| Quality: | high | low | |
| Average price (€): | 10 000 | 15 200 | |
| Pros and Cons: |
Volkswagen Phaeton has
|
Volkswagen Passat CC has
| |
