Volkswagen Passat CC 2008 vs Volkswagen Passat CC 2012
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Diesel | 2.0 Diesel | |
| Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
| Power: | 170 HP | 170 HP | |
| Torque: | 350 NM | 350 NM | |
| Acceleration 0-100 km/h: | 8.6 seconds | 8.6 seconds | |
| Volkswagen Passat CC 2008 and Volkswagen Passat CC 2012 have the same engine power, the torque is the same for both cars. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.5 | 5.5 | |
| Fuel tank capacity: | 70 litres | 70 litres | |
| Full fuel tank distance: | 1270 km in combined cycle | 1270 km in combined cycle | |
| 1420 km on highway | 1420 km on highway | ||
| 1010 km with real consumption | 980 km with real consumption | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Engines | |||
| Average engine lifespan: | 420'000 km | 420'000 km | |
| Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
| Engine production duration: | 6 years | 6 years | |
Dimensions | |||
| Length: | 4.80 m | 4.80 m | |
| Width: | 1.86 m | 1.86 m | |
| Height: | 1.42 m | 1.42 m | |
| Both cars are similar in size. Volkswagen Passat CC 2008 and Volkswagen Passat CC 2012 are practically the same length. | |||
| Trunk capacity: | 532 litres | 532 litres | |
| Turning diameter: | 11 meters | 11.4 meters | |
| The turning circle of the Volkswagen Passat CC 2008 is 0.4 metres less than that of the Volkswagen Passat CC 2012, which means Volkswagen Passat CC 2008 can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`970 kg | 1`970 kg | |
| Net weight: | 1`581 kg | 1`507 kg | |
| Load capacity: | 389 kg | 463 kg | |
| Volkswagen Passat CC 2008 load capacity (permitted cargo and passenger weight) is par apmēram 19 procentiem less than Volkswagen Passat CC 2012. Therefore, Volkswagen Passat CC 2012 is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | low | low | |
| Average price (€): | 4000 | 15 000 | |
| Pros and Cons: |
Volkswagen Passat CC has
|
Volkswagen Passat CC has
| |
