Volkswagen Passat CC 2008 vs Hyundai Sonata 2005
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 1.8 Petrol | 2.4 Petrol | |
Performance | |||
Power: | 160 HP | 161 HP | |
Torque: | 200 NM | 219 NM | |
Acceleration 0-100 km/h: | n/a seconds | 8.9 seconds | |
Volkswagen Passat CC engine produces 1 HP less power than Hyundai Sonata, whereas torque is 19 NM less than Hyundai Sonata. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 8.3 | |
Fuel tank capacity: | 70 litres | 65 litres | |
830 km with real consumption | 630 km with real consumption | ||
Dimensions | |||
Length: | 4.80 m | 4.80 m | |
Width: | 1.86 m | 1.83 m | |
Height: | 1.42 m | 1.48 m | |
Volkswagen Passat CC and Hyundai Sonata are practically the same length. | |||
Trunk capacity: | 532 litres | 523 litres | |
Volkswagen Passat CC has 9 litres more trunk space than the Hyundai Sonata. | |||
Turning diameter: | 11.4 meters | 10.9 meters | |
The turning circle of the Volkswagen Passat CC is 0.5 metres more than that of the Hyundai Sonata, which means Volkswagen Passat CC can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | no data | 2`030 | |
Safety: | no data | ||
Quality: | below average | no data | |
Average price (€): | 5400 | 1800 | |
Rating in user reviews: | 8.4/10 | 8.4/10 | |
Pros and Cons: |
|
Hyundai Sonata has
| |