Volkswagen Passat CC 2012 vs BMW 5 series 2013
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Wheel drive type: | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | |
| Volkswagen Passat CC is available with front wheel drive and four wheel (4x4) drive, while BMW 5 series can be equipped with rear wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Volkswagen Passat CC also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
| Engines: | 1.8 - 3.6 | 2.0 - 4.4 | |
Performance | |||
| Power: | 152 - 300 HP | 143 - 560 HP | |
| Torque: | 250 - 350 NM | 270 - 740 NM | |
| Acceleration 0-100 km/h: | 5.5 - 8.6 seconds | 4.4 - 9.7 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.5 - 9.3 | 4.5 - 9.9 | |
|
Volkswagen Passat CC petrol engines consumes on average 0.6 litres more fuel per 100 km than BMW 5 series. On average, Volkswagen Passat CC equipped with diesel engines consume 0.5 litres more fuel per 100 km than the BMW 5 series. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | no data | 4.91 m | |
| Width: | no data | 1.86 m | |
| Height: | no data | 1.46 m | |
| Trunk capacity: | 532 litres | 520 litres | |
| Even though the car is shorter, Volkswagen Passat CC has 12 litres more trunk space than the BMW 5 series. The BMW 5 series may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
| Turning diameter: | no data | 12.6 meters | |
| Gross weight (kg): | ~ 2`000 | ~ 2`309 | |
| Safety: | no data | no data | |
| Quality: | low | below average | |
| Average price (€): | 15 000 | 14 400 | |
| Pros and Cons: |
Volkswagen Passat CC has
|
BMW 5 sērija has
| |
