Volkswagen Jetta 1986 vs Audi 80 1986
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Engines: | 1.3 - 2.0 | 1.6 - 2.0 | |
Performance | |||
| Power: | 54 - 134 HP | 54 - 140 HP | |
| Torque: | 96 - 180 NM | 100 - 181 NM | |
| Acceleration 0-100 km/h: | 9.3 - 19.3 seconds | 9 - 22 seconds | |
| In general, Audi 80 are available with more powerful and dynamic engines than Volkswagen Jetta. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.7 - 9.3 | 5.3 - 11.5 | |
|
Volkswagen Jetta petrol engines consumes on average 0.1 litres more fuel per 100 km than Audi 80. On average, Volkswagen Jetta equipped with diesel engines consume 0.1 litres less fuel per 100 km than the Audi 80. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.32 m | 4.39 m | |
| Width: | 1.66 m | 1.70 m | |
| Height: | 1.42 m | 1.40 m | |
| Both cars are similar in size. Volkswagen Jetta is 7 cm shorter than the Audi 80, 4 cm narrower, while the height of Volkswagen Jetta is 2 cm higher. | |||
| Trunk capacity: | 660 litres | 485 litres | |
| Trunk max capacity: with rear seats folded down |
905 litres | no data | |
|
Volkswagen Jetta has more luggage capacity. Even though the car is shorter, Volkswagen Jetta has 175 litres more trunk space than the Audi 80. The Audi 80 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
| Turning diameter: | 10.5 meters | 10.3 meters | |
| The turning circle of the Volkswagen Jetta is 0.2 metres more than that of the Audi 80. | |||
| Gross weight (kg): | ~ 1`470 | ~ 1`538 | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 1400 | 1600 | |
| Pros and Cons: |
Volkswagen Jetta has
|
Audi 80 has
| |
