Volkswagen Jetta 2009 vs Audi A4 2007
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Wheel drive type: | Front wheel drive (FWD) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Volkswagen Jetta is available only with front wheel drive, while Audi A4 can be equipped with front wheel drive and four wheel (4x4) drive. | |||
Engines: | 1.4 - 1.9 | 1.8 - 3.2 | |
Performance | |||
Power: | 102 - 122 HP | 120 - 265 HP | |
Torque: | 148 - 250 NM | 230 - 500 NM | |
Acceleration 0-100 km/h: | 9.8 - 12.2 seconds | 6.1 - 10.7 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.2 - 7.4 | 5.1 - 9.3 | |
Volkswagen Jetta petrol engines consumes on average 0.9 litres less fuel per 100 km than Audi A4. On average, Volkswagen Jetta equipped with diesel engines consume 0.5 litres less fuel per 100 km than the Audi A4. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.55 m | 4.70 m | |
Width: | 1.78 m | 1.83 m | |
Height: | 1.46 m | 1.43 m | |
Volkswagen Jetta is smaller, but slightly higher. Volkswagen Jetta is 15 cm shorter than the Audi A4, 5 cm narrower, while the height of Volkswagen Jetta is 3 cm higher. | |||
Trunk capacity: | 527 litres | 480 litres | |
Volkswagen Jetta has more luggage capacity. Even though the car is shorter, Volkswagen Jetta has 47 litres more trunk space than the Audi A4. The Audi A4 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
Turning diameter: | 10.9 meters | 11.4 meters | |
The turning circle of the Volkswagen Jetta is 0.5 metres less than that of the Audi A4, which means Volkswagen Jetta can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 1`924 | ~ 2`066 | |
Safety: | no data | ||
Quality: | no data | high | |
Average price (€): | 3400 | 5400 | |
Pros and Cons: |
Volkswagen Jetta has
|
Audi A4 has
| |