Volkswagen Golf Sportsvan 2017 vs Hyundai Ioniq 2016
| Body: | Minivan / MPV | Hatchback | |
|---|---|---|---|
| Gearbox: | Manual | Automatic | |
| Engine: | 2.0 Petrol | 1.6 Petrol | |
Performance | |||
| Power: | 288 HP | 105 HP | |
| Torque: | 380 NM | 147 NM | |
| Acceleration 0-100 km/h: | n/a seconds | 10.8 seconds | |
| Volkswagen Golf Sportsvan engine produces 183 HP more power than Hyundai Ioniq, whereas torque is 233 NM more than Hyundai Ioniq. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 9.9 | 3.4 | |
|
The Hyundai Ioniq is a better choice when it comes to fuel economy. Volkswagen Golf Sportsvan consumes 6.5 litres more fuel per 100 km than the Hyundai Ioniq, which means that if you drive 15,000 km in a year, the Volkswagen Golf Sportsvan could require 975 litres more fuel. | |||
| Fuel tank capacity: | 55 litres | 45 litres | |
| Full fuel tank distance: | 550 km in combined cycle | 1320 km in combined cycle | |
| 670 km on highway | 1250 km on highway | ||
| Hyundai Ioniq gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Dimensions | |||
| Length: | 4.28 m | 4.47 m | |
| Width: | 1.80 m | 1.82 m | |
| Height: | 1.44 m | 1.45 m | |
|
Volkswagen Golf Sportsvan is smaller. Volkswagen Golf Sportsvan is 19 cm shorter than the Hyundai Ioniq, 2 cm narrower, while the height of Volkswagen Golf Sportsvan is 1 cm lower. | |||
| Trunk capacity: | 645 litres | 443 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1492 litres | 1505 litres | |
| Even though the car is shorter, The Hyundai Ioniq may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai Ioniq (by 13 litres). | |||
| Turning diameter: | 10.9 meters | 10.6 meters | |
| The turning circle of the Volkswagen Golf Sportsvan is 0.3 metres more than that of the Hyundai Ioniq. | |||
| Gross weight: | 1`970 kg | 1`870 kg | |
| Net weight: | 1`499 kg | 1`370 kg | |
| Load capacity: | 471 kg | 500 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 7800 | 10 200 | |
| Pros and Cons: |
Volkswagen Golf Sportsvan has
|
Hyundai Ioniq has
| |
