Volkswagen Golf Plus 2006 vs Volkswagen Golf 2003
Body: | Minivan / MPV | Hatchback | |
---|---|---|---|
Gearbox: | Manual | Manual | |
Engine: | 1.9 Diesel | 1.9 Diesel | |
Performance | |||
Power: | 90 HP | 105 HP | |
Torque: | 210 NM | 250 NM | |
Acceleration 0-100 km/h: | 13.5 seconds | 11.3 seconds | |
Volkswagen Golf is a more dynamic driving. Volkswagen Golf Plus engine produces 15 HP less power than Volkswagen Golf, whereas torque is 40 NM less than Volkswagen Golf. Due to the lower power, Volkswagen Golf Plus reaches 100 km/h speed 2.2 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.4 | 5.0 | |
Real fuel consumption: | 6.2 l/100km | 5.8 l/100km | |
The Volkswagen Golf is a better choice when it comes to fuel economy. By specification Volkswagen Golf Plus consumes 0.4 litres more fuel per 100 km than the Volkswagen Golf, which means that if you drive 15,000 km in a year, the Volkswagen Golf Plus could require 60 litres more fuel. By comparing actual fuel consumption based on user reports, Volkswagen Golf Plus consumes 0.4 litres more fuel per 100 km than the Volkswagen Golf. | |||
Fuel tank capacity: | 55 litres | 55 litres | |
Full fuel tank distance: | 1010 km in combined cycle | 1100 km in combined cycle | |
880 km with real consumption | 940 km with real consumption | ||
Volkswagen Golf gets more mileage on one fuel tank. | |||
Dimensions | |||
Length: | 4.21 m | 4.20 m | |
Width: | 1.76 m | 1.76 m | |
Height: | 1.58 m | 1.48 m | |
Volkswagen Golf Plus is 1 cm longer than the Volkswagen Golf, width is practically the same , while the height of Volkswagen Golf Plus is 10 cm higher. | |||
Trunk capacity: | 395 litres | 350 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1305 litres | |
Volkswagen Golf Plus has more luggage capacity. Volkswagen Golf Plus has 45 litres more trunk space than the Volkswagen Golf. | |||
Turning diameter: | 10.8 meters | 10.9 meters | |
The turning circle of the Volkswagen Golf Plus is 0.1 metres less than that of the Volkswagen Golf. | |||
Gross weight (kg): | 1`400 | 1`850 | |
Safety: | no data | ||
Quality: | high | above average | |
Volkswagen Golf Plus has fewer problems. According to annual technical inspection data Volkswagen Golf has serious deffects in 20 percent more cases than Volkswagen Golf Plus, so Volkswagen Golf Plus quality is probably better | |||
Average price (€): | 2600 | 1800 | |
Rating in user reviews: | 6.8/10 | 8.2/10 | |
Pros and Cons: |
Volkswagen Golf Plus has
|
Volkswagen Golf has
| |