Toyota Yaris 2020 vs Volkswagen Golf 2017
| Body: | Hatchback | Estate car / wagon | |
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.0 Petrol | 1.0 Petrol | |
Performance | |||
| Power: | 69 HP | 110 HP | |
| Torque: | 92 NM | 200 NM | |
| Acceleration 0-100 km/h: | n/a seconds | 10.4 seconds | |
| Toyota Yaris engine produces 41 HP less power than Volkswagen Golf, whereas torque is 108 NM less than Volkswagen Golf. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.9 | 4.9 | |
| Fuel tank capacity: | 40 litres | 50 litres | |
| Full fuel tank distance: | 810 km in combined cycle | 1020 km in combined cycle | |
| Volkswagen Golf gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 140 mm (5.5 inches) | 140 mm (5.5 inches) | |
Dimensions | |||
| Length: | 3.94 m | 4.57 m | |
| Width: | 1.70 m | 1.80 m | |
| Height: | 1.52 m | 1.52 m | |
|
Toyota Yaris is smaller. Toyota Yaris is 63 cm shorter than the Volkswagen Golf, 10 cm narrower the height of the cars does not differ significantly. | |||
| Trunk capacity: | 286 litres | 605 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
947 litres | 1620 litres | |
|
Volkswagen Golf has more luggage space. Toyota Yaris has 319 litres less trunk space than the Volkswagen Golf. The maximum boot capacity (with all rear seats folded down) is larger in Volkswagen Golf (by 673 litres). | |||
| Turning diameter: | 9.6 meters | 10.9 meters | |
| The turning circle of the Toyota Yaris is 1.3 metres less than that of the Volkswagen Golf, which means Toyota Yaris can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`245 kg | 1`860 kg | |
| Net weight: | 940 kg | 1`242 kg | |
| Load capacity: | 305 kg | 618 kg | |
| Toyota Yaris load capacity (permitted cargo and passenger weight) is more than two times less than Volkswagen Golf. Therefore, Volkswagen Golf is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | ||
| Quality: | no data | average | |
| Average price (€): | 17 600 | 10 000 | |
| Pros and Cons: |
Toyota Yaris has
|
Volkswagen Golf has
| |
