Toyota Sienna 2003 vs Toyota Camry 2001
Body: | Minivan / MPV | Sedan | |
---|---|---|---|
Gearbox: | Automatic | Automatic | |
Engine: | 3.3 Petrol | 3.0 Petrol | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 233 HP | 186 HP | |
Torque: | 328 NM | 273 NM | |
Acceleration 0-100 km/h: | n/a seconds | 9.1 seconds | |
Toyota Sienna engine produces 47 HP more power than Toyota Camry, whereas torque is 55 NM more than Toyota Camry. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 10.6 | 11.0 | |
Toyota Sienna consumes 0.4 litres less fuel per 100 km than the Toyota Camry, which means that by driving the Toyota Sienna over 15,000 km in a year you can save 60 litres of fuel. | |||
Fuel tank capacity: | 76 litres | 70 litres | |
Full fuel tank distance: | 710 km in combined cycle | 630 km in combined cycle | |
870 km on highway | 840 km on highway | ||
Toyota Sienna gets more mileage on one fuel tank. | |||
Engines | |||
Average engine lifespan: | 560'000 km | 630'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used, but under equal conditions the average life of a Toyota Camry engine could be longer. | |||
Engine production duration: | 13 years | 15 years | |
Engine spread: | Installed on at least 2 other car models, including Lexus RX, Lexus ES | Used only for this car | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Toyota Sienna might be a better choice in this respect. | |||
Dimensions | |||
Length: | 5.08 m | 4.82 m | |
Width: | 1.97 m | 1.80 m | |
Height: | 1.75 m | 1.50 m | |
Toyota Sienna is larger. Toyota Sienna is 26 cm longer than the Toyota Camry, 17 cm wider, while the height of Toyota Sienna is 25 cm higher. | |||
Trunk capacity: | 1235 litres | no data | |
Trunk max capacity: with rear seats folded down |
4217 litres | no data | |
Turning diameter: | no data | 11 meters | |
Gross weight (kg): | no data | 1`600 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 4800 | 4000 | |
Pros and Cons: |
Toyota Sienna has
|
Toyota Camry has
| |