Toyota Land Cruiser 2015 vs BMW X6 2019
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 4.5 Diesel | 3.0 Diesel | |
Performance | |||
Power: | 249 HP | 249 HP | |
Torque: | 650 NM | 620 NM | |
Acceleration 0-100 km/h: | n/a seconds | 6.5 seconds | |
Toyota Land Cruiser and BMW X6 have the same engine power, but Toyota Land Cruiser torque is 30 NM more than BMW X6. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 6.6 | |
Fuel tank capacity: | 93 litres | 80 litres | |
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.95 m | 4.94 m | |
Width: | 1.98 m | 2.00 m | |
Height: | 1.96 m | 1.70 m | |
Toyota Land Cruiser is 2 cm longer than the BMW X6, 2 cm narrower, while the height of Toyota Land Cruiser is 26 cm higher. | |||
Trunk capacity: | no data | 580 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1530 litres | |
Turning diameter: | 11.8 meters | 12.6 meters | |
The turning circle of the Toyota Land Cruiser is 0.8 metres less than that of the BMW X6, which means Toyota Land Cruiser can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 3`350 | 2`660 | |
Safety: | no data | no data | |
Quality: | no data | below average | |
Average price (€): | 53 200 | 76 000 | |
Pros and Cons: |
Toyota Land Cruiser has
|
| |