Toyota Hiace 2004 vs Toyota Sienna 2005
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 2.7 Petrol | 3.5 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 151 HP | 266 HP | |
Torque: | 241 NM | 344 NM | |
Acceleration 0-100 km/h: | n/a seconds | n/a seconds | |
Toyota Hiace engine produces 115 HP less power than Toyota Sienna, whereas torque is 103 NM less than Toyota Sienna. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | no data | 13.0 | |
Fuel tank capacity: | 70 litres | 76 litres | |
Drive type | |||
Wheel drive type: | Rear wheel drive (RWD) | Front wheel drive (FWD) | |
Front-wheel drive cars (Toyota Sienna) have better traction on slippery roads and when climbing hills, better fuel economy, and are less expensive to purchase. On the disadvantage side, FWD cars usually have less towing capacity, poorer acceleration and harder handling. Rear-wheel drive cars (Toyota Hiace) have better handling on dry roads, better acceleration, more even weight distribution and more fun to drive. RWD is also better for towing large loads. The cons of rear-wheel drive are less interior and trunk space and more difficulty maneuvering in wet and snowy conditions. | |||
Engines | |||
Engine production duration: | 19 years | 19 years | |
Engine spread: | Used only for this car | Installed on at least 5 other car models, including Toyota RAV4, Lexus RX, Toyota Camry, Lexus ES | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Toyota Sienna might be a better choice in this respect. | |||
Dimensions | |||
Length: | 5.38 m | 5.11 m | |
Width: | 1.88 m | 1.97 m | |
Height: | 2.29 m | 1.75 m | |
Toyota Hiace is 28 cm longer than the Toyota Sienna, 9 cm narrower, while the height of Toyota Hiace is 54 cm higher. | |||
Trunk capacity: | no data | 1235 litres | |
Trunk max capacity: with rear seats folded down |
no data | 4217 litres | |
Turning diameter: | no data | no data | |
Gross weight (kg): | no data | no data | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 6600 | 7000 | |
Pros and Cons: |
Toyota Hiace has
|
Toyota Sienna has
| |