Toyota Celica 1990 vs Ford Probe 1993
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual | |
---|---|---|---|
Toyota Celica is available with both manual and automatic gearboxes, whereas Ford Probe is available only with manual gearbox. | |||
Wheel drive type: | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
Toyota Celica is available with front wheel drive and four wheel (4x4) drive, while Ford Probe can be equipped only with front wheel drive. | |||
Engines: | 1.6 - 2.0 | 2.0 - 2.5 | |
Performance | |||
Power: | 105 - 204 HP | 118 - 164 HP | |
Torque: | 142 - 275 NM | 170 - 212 NM | |
Acceleration 0-100 km/h: | 6.9 - 11 seconds | 8.5 - 10.6 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.0 - 9.2 | 7.8 - 10.1 | |
Toyota Celica petrol engines consumes on average 0.9 litres less fuel per 100 km than Ford Probe. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.42 m | 4.58 m | |
Width: | 1.70 m | 1.78 m | |
Height: | 1.30 m | 1.32 m | |
Toyota Celica is smaller. Toyota Celica is 16 cm shorter than the Ford Probe, 8 cm narrower, while the height of Toyota Celica is 2 cm lower. | |||
Trunk capacity: | 320 litres | no data | |
Turning diameter: | 11 meters | 11.2 meters | |
The turning circle of the Toyota Celica is 0.2 metres less than that of the Ford Probe. | |||
Gross weight (kg): | ~ 1`890 | ~ 1`500 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 3400 | 3800 | |
Pros and Cons: |
Toyota Celica has
|
Ford Probe has
| |