Toyota Auris 2010 vs Toyota Auris 2009
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.3 Petrol | 1.3 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 100 HP | 101 HP | |
Torque: | 132 NM | 132 NM | |
Acceleration 0-100 km/h: | 13.1 seconds | 13.1 seconds | |
Toyota Auris 2010 engine produces 1 HP less power than Toyota Auris 2009, the torque is the same for both cars. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.8 | 5.9 | |
Real fuel consumption: | 6.7 l/100km | 6.8 l/100km | |
By specification Toyota Auris 2010 consumes 0.1 litres less fuel per 100 km than the Toyota Auris 2009, which means that by driving the Toyota Auris 2010 over 15,000 km in a year you can save 15 litres of fuel. By comparing actual fuel consumption based on user reports, Toyota Auris 2010 consumes 0.1 litres less fuel per 100 km than the Toyota Auris 2009. | |||
Fuel tank capacity: | 55 litres | 55 litres | |
Full fuel tank distance: | 940 km in combined cycle | 930 km in combined cycle | |
1070 km on highway | 1070 km on highway | ||
820 km with real consumption | 800 km with real consumption | ||
Engines | |||
Average engine lifespan: | 280'000 km | 280'000 km | |
Engine resource depends largely on regular maintenance and the quality of the oils and fuels used. | |||
Engine production duration: | 17 years | 17 years | |
Dimensions | |||
Length: | 4.25 m | 4.22 m | |
Width: | 1.76 m | 1.76 m | |
Height: | 1.51 m | 1.52 m | |
Both cars are similar in size. Toyota Auris 2010 is 3 cm longer than the Toyota Auris 2009, width is practically the same , while the height of Toyota Auris 2010 is 1 cm lower. | |||
Trunk capacity: | 354 litres | 350 litres | |
Trunk max capacity: with rear seats folded down |
777 litres | 750 litres | |
Toyota Auris 2010 has 4 litres more trunk space than the Toyota Auris 2009. The maximum boot capacity (with all rear seats folded down) is larger in Toyota Auris 2010 (by 27 litres). | |||
Turning diameter: | 10.4 meters | 10.4 meters | |
Gross weight (kg): | 1`720 | no data | |
Safety: | no data | no data | |
Quality: | above average | above average | |
Average price (€): | 4400 | 3000 | |
Pros and Cons: |
|
Toyota Auris has
| |