Suzuki Vitara 1988 vs Toyota RAV4 2000
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Suzuki Vitara is available only with four wheel (4x4) drive, while Toyota RAV4 can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Toyota RAV4 also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 1.6 - 2.0 | 1.8 - 2.4 | |
Performance | |||
Power: | 71 - 136 HP | 116 - 161 HP | |
Torque: | 127 - 216 NM | 161 - 250 NM | |
Acceleration 0-100 km/h: | 12.5 - 19.8 seconds | 10.6 - 12.2 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.8 - 10.9 | 7.1 - 9.3 | |
Suzuki Vitara petrol engines consumes on average 0.9 litres more fuel per 100 km than Toyota RAV4. On average, Suzuki Vitara equipped with diesel engines consume 1.7 litres more fuel per 100 km than the Toyota RAV4. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.02 m | 4.20 m | |
Width: | 1.67 m | 1.74 m | |
Height: | 1.70 m | 1.68 m | |
Suzuki Vitara is smaller, but slightly higher. Suzuki Vitara is 19 cm shorter than the Toyota RAV4, 7 cm narrower, while the height of Suzuki Vitara is 2 cm higher. | |||
Trunk capacity: | 580 litres | 678 litres | |
Trunk max capacity: with rear seats folded down |
1300 litres | 1909 litres | |
Toyota RAV4 has more luggage space. Suzuki Vitara has 98 litres less trunk space than the Toyota RAV4. The maximum boot capacity (with all rear seats folded down) is larger in Toyota RAV4 (by 609 litres). | |||
Turning diameter: | 11 meters | 10.7 meters | |
The turning circle of the Suzuki Vitara is 0.3 metres more than that of the Toyota RAV4. | |||
Gross weight (kg): | ~ 1`844 | ~ 1`833 | |
Safety: | no data | no data | |
Quality: | above average | high | |
Average price (€): | 2600 | 2800 | |
Pros and Cons: |
Suzuki Vitara has
|
Toyota RAV4 has
| |