Suzuki Liana 2001 vs Suzuki Baleno 1998
Body: | Hatchback | Sedan | |
---|---|---|---|
The hatchback generally has more luggage space thanks to a larger trunk door opening and the ability to convert the rear of the passenger compartment into luggage space. Sedans tend to be quieter than hatchbacks, due to a more isolated rear area. | |||
Gearbox: | Automatic | Manual | |
Engine: | 1.3 Petrol | 1.3 Petrol | |
Camshaft drive: | Timing chain | Timing belt | |
Engine chain usually needs to be replaced less often than the timing belt, but the cost of replacing the chain is usually higher. Chain motors are considered to be more reliable, but noisier and more vibration generating. | |||
Performance | |||
Power: | 90 HP | 85 HP | |
Torque: | 116 NM | 103 NM | |
Acceleration 0-100 km/h: | 13.3 seconds | 12.5 seconds | |
Suzuki Liana engine produces 5 HP more power than Suzuki Baleno, whereas torque is 13 NM more than Suzuki Baleno. Despite the higher power, Suzuki Liana reaches 100 km/h speed 0.8 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.7 | 6.6 | |
Suzuki Liana consumes 0.1 litres more fuel per 100 km than the Suzuki Baleno, which means that if you drive 15,000 km in a year, the Suzuki Liana could require 15 litres more fuel. | |||
Fuel tank capacity: | 50 litres | 51 litres | |
Full fuel tank distance: | 740 km in combined cycle | 770 km in combined cycle | |
890 km on highway | 910 km on highway | ||
Engines | |||
Engine production duration: | 19 years | 10 years | |
Engine spread: | Installed on at least 4 other car models, including Suzuki Swift, Suzuki Wagon R+, Suzuki Ignis, Suzuki Jimny | Installed on at least 2 other car models, including Suzuki Jimny, Suzuki Wagon R+ | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Suzuki Liana might be a better choice in this respect. | |||
Dimensions | |||
Length: | 4.23 m | 4.22 m | |
Width: | 1.69 m | 1.69 m | |
Height: | 1.55 m | 1.39 m | |
Suzuki Liana is 1 cm longer than the Suzuki Baleno, width is practically the same , while the height of Suzuki Liana is 16 cm higher. | |||
Trunk capacity: | 348 litres | no data | |
Trunk max capacity: with rear seats folded down |
1062 litres | no data | |
Turning diameter: | 10 meters | 9.8 meters | |
The turning circle of the Suzuki Liana is 0.2 metres more than that of the Suzuki Baleno. | |||
Gross weight (kg): | 1`640 | 1`100 | |
Safety: | no data | ||
Quality: | no data | above average | |
Average price (€): | 800 | 800 | |
Pros and Cons: |
Suzuki Liana has
|
Suzuki Baleno has
| |