Suzuki Liana 2001 vs Hyundai Matrix 2001
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Body: | Hatchback | Minivan / MPV | |
|---|---|---|---|
| Gearbox: | Manual/Automatic | Manual/Automatic | |
| Wheel drive type: | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | Front wheel drive (FWD) | |
| Suzuki Liana is available with front wheel drive and four wheel (4x4) drive, while Hyundai Matrix can be equipped only with front wheel drive. | |||
| Engines: | 1.3 - 1.6 (petrol) | 1.5 - 1.8 (petrol, diesel) | |
| Both cars are available with petrol engines. Hyundai Matrix is available also with diesel engines. Diesel engines typically offer better fuel efficiency and higher torque compared to other engine types. | |||
Performance | |||
| Power: | 90 - 106 HP | 82 - 123 HP | |
| Torque: | 116 - 144 NM | 141 - 235 NM | |
| Acceleration 0-100 km/h: | 11.7 - 13.3 seconds | 11.3 - 17.9 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.7 - 8.2 | 5.4 - 9.1 | |
|
Suzuki Liana petrol engines consumes on average 1.1 litres less fuel per 100 km than Hyundai Matrix. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.24 m | 4.02 m | |
| Width: | 1.69 m | 1.74 m | |
| Height: | 1.55 m | 1.64 m | |
| Suzuki Liana is 22 cm longer than the Hyundai Matrix, 5 cm narrower, while the height of Suzuki Liana is 9 cm lower. | |||
| Trunk capacity: | 348 litres | 354 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1149 litres | 1284 litres | |
| Turning diameter: | 10 meters | 10.4 meters | |
| The turning circle of the Suzuki Liana is 0.4 metres less than that of the Hyundai Matrix, which means Suzuki Liana can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | ~ 1`650 kg | ~ 1`813 kg | |
| Net weight: | ~ 1`228 kg | ~ 1`335 kg | |
| Load capacity: | ~ 422 kg | ~ 478 kg | |
| Suzuki Liana load capacity (permitted cargo and passenger weight) is par apmēram 13 procentiem less than Hyundai Matrix. Therefore, Hyundai Matrix is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | average | |
| Average price (€): | 800 | 1000 | |
| Pros and Cons: |
Suzuki Liana has
|
Hyundai Matrix has
| |
