Suzuki Jimny 2004 vs Nissan Patrol 1998
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.5 Diesel | 2.8 Diesel | |
Camshaft drive: | Timing belt | Timing belt | |
Performance | |||
Power: | 65 HP | 130 HP | |
Torque: | 160 NM | 252 NM | |
Acceleration 0-100 km/h: | 20.6 seconds | 17.5 seconds | |
Nissan Patrol is a more dynamic driving. Suzuki Jimny engine produces 65 HP less power than Nissan Patrol, whereas torque is 92 NM less than Nissan Patrol. Due to the lower power, Suzuki Jimny reaches 100 km/h speed 3.1 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.1 | 11.2 | |
Real fuel consumption: | 7.0 l/100km | 12.4 l/100km | |
The Suzuki Jimny is a better choice when it comes to fuel economy. By specification Suzuki Jimny consumes 5.1 litres less fuel per 100 km than the Nissan Patrol, which means that by driving the Suzuki Jimny over 15,000 km in a year you can save 765 litres of fuel. By comparing actual fuel consumption based on user reports, Suzuki Jimny consumes 5.4 litres less fuel per 100 km than the Nissan Patrol. | |||
Fuel tank capacity: | 40 litres | 95 litres | |
Full fuel tank distance: | 650 km in combined cycle | 840 km in combined cycle | |
710 km on highway | 1000 km on highway | ||
570 km with real consumption | 760 km with real consumption | ||
Nissan Patrol gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Engines | |||
Engine production duration: | 4 years | 2 years | |
Engine spread: | Installed on at least 8 other car models, including Renault Scenic, Renault Clio, Nissan Almera, Nissan Micra | Used only for this car | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Suzuki Jimny might be a better choice in this respect. | |||
Hydraulic tappets: | no | yes | |
The Nissan Patrol engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Dimensions | |||
Length: | 3.62 m | 4.40 m | |
Width: | 1.60 m | 1.84 m | |
Height: | 1.70 m | 1.84 m | |
Suzuki Jimny is smaller. Suzuki Jimny is 78 cm shorter than the Nissan Patrol, 24 cm narrower, while the height of Suzuki Jimny is 14 cm lower. | |||
Trunk capacity: | 113 litres | 605 litres | |
Trunk max capacity: with rear seats folded down |
324 litres | no data | |
Nissan Patrol has more luggage space. Suzuki Jimny has 492 litres less trunk space than the Nissan Patrol. | |||
Turning diameter: | 9.8 meters | 10.2 meters | |
The turning circle of the Suzuki Jimny is 0.4 metres less than that of the Nissan Patrol. | |||
Gross weight (kg): | 1`500 | 2`700 | |
Safety: | no data | no data | |
Quality: | average | no data | |
Average price (€): | 4000 | 9800 | |
Pros and Cons: |
Suzuki Jimny has
|
Nissan Patrol has
| |