Suzuki Grand Vitara 2003 vs Mitsubishi Pajero 2001
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 2.0 Diesel | 3.2 Diesel | |
Performance | |||
Power: | 109 HP | 165 HP | |
Torque: | 270 NM | 373 NM | |
Acceleration 0-100 km/h: | n/a seconds | 13.3 seconds | |
Suzuki Grand Vitara engine produces 56 HP less power than Mitsubishi Pajero, whereas torque is 103 NM less than Mitsubishi Pajero. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.3 | 10.5 | |
Real fuel consumption: | 8.6 l/100km | 10.0 l/100km | |
The Suzuki Grand Vitara is a better choice when it comes to fuel economy. By specification Suzuki Grand Vitara consumes 3.2 litres less fuel per 100 km than the Mitsubishi Pajero, which means that by driving the Suzuki Grand Vitara over 15,000 km in a year you can save 480 litres of fuel. By comparing actual fuel consumption based on user reports, Suzuki Grand Vitara consumes 1.4 litres less fuel per 100 km than the Mitsubishi Pajero. | |||
Fuel tank capacity: | 56 litres | 90 litres | |
Full fuel tank distance: | 760 km in combined cycle | 850 km in combined cycle | |
930 km on highway | 1030 km on highway | ||
650 km with real consumption | 900 km with real consumption | ||
Mitsubishi Pajero gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 3.92 m | 4.28 m | |
Width: | 1.78 m | 1.88 m | |
Height: | 1.74 m | 1.84 m | |
Suzuki Grand Vitara is smaller. Suzuki Grand Vitara is 36 cm shorter than the Mitsubishi Pajero, 10 cm narrower, while the height of Suzuki Grand Vitara is 10 cm lower. | |||
Trunk capacity: | 258 litres | no data | |
Trunk max capacity: with rear seats folded down |
828 litres | no data | |
Turning diameter: | 9.4 meters | 10.6 meters | |
The turning circle of the Suzuki Grand Vitara is 1.2 metres less than that of the Mitsubishi Pajero, which means Suzuki Grand Vitara can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`600 | 2`800 | |
Safety: | no data | ||
Quality: | above average | above average | |
Average price (€): | 2400 | 3800 | |
Pros and Cons: |
Suzuki Grand Vitara has
|
Mitsubishi Pajero has
| |