Suzuki Grand Vitara 2007 vs Suzuki Grand Vitara 2005
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 2.7 Petrol | 2.4 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 185 HP | 163 HP | |
Torque: | 249 NM | 225 NM | |
Acceleration 0-100 km/h: | 9.7 seconds | 11 seconds | |
Suzuki Grand Vitara 2007 is more dynamic to drive. Suzuki Grand Vitara 2007 engine produces 22 HP more power than Suzuki Grand Vitara 2005, whereas torque is 24 NM more than Suzuki Grand Vitara 2005. Thanks to more power Suzuki Grand Vitara 2007 reaches 100 km/h speed 1.3 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 11.0 | 9.4 | |
The Suzuki Grand Vitara 2005 is a better choice when it comes to fuel economy. Suzuki Grand Vitara 2007 consumes 1.6 litres more fuel per 100 km than the Suzuki Grand Vitara 2005, which means that if you drive 15,000 km in a year, the Suzuki Grand Vitara 2007 could require 240 litres more fuel. | |||
Fuel tank capacity: | 66 litres | 55 litres | |
Full fuel tank distance: | 600 km in combined cycle | 580 km in combined cycle | |
640 km on highway | 680 km on highway | ||
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Engines | |||
Engine production duration: | 8 years | 17 years | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Suzuki Grand Vitara 2005 might be a better choice in this respect. | |||
Hydraulic tappets: | yes | no | |
The Suzuki Grand Vitara 2007 engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Dimensions | |||
Length: | 4.47 m | 4.00 m | |
Width: | 1.81 m | 1.81 m | |
Height: | 1.70 m | 1.70 m | |
Suzuki Grand Vitara 2007 is 47 cm longer than the Suzuki Grand Vitara 2005, width is practically the same also the height of the cars does not differ significantly. | |||
Trunk capacity: | 398 litres | 184 litres | |
Trunk max capacity: with rear seats folded down |
1951 litres | 758 litres | |
Suzuki Grand Vitara 2007 has more luggage capacity. Suzuki Grand Vitara 2007 has 214 litres more trunk space than the Suzuki Grand Vitara 2005. The maximum boot capacity (with all rear seats folded down) is larger in Suzuki Grand Vitara 2007 (by 1193 litres). | |||
Turning diameter: | 11 meters | 10.2 meters | |
The turning circle of the Suzuki Grand Vitara 2007 is 0.8 metres more than that of the Suzuki Grand Vitara 2005, which means Suzuki Grand Vitara 2007 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | no data | 1`800 | |
Safety: | |||
Quality: | above average | above average | |
Average price (€): | 3200 | 3400 | |
Pros and Cons: |
Suzuki Grand Vitara has
|
Suzuki Grand Vitara has
| |