Suzuki Grand Vitara 2008 vs Subaru Forester 2008
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 2.4 Petrol | 2.5 Petrol | |
Performance | |||
Power: | 169 HP | 172 HP | |
Torque: | 227 NM | 229 NM | |
Acceleration 0-100 km/h: | 11.7 seconds | n/a seconds | |
Suzuki Grand Vitara engine produces 3 HP less power than Subaru Forester, whereas torque is 2 NM less than Subaru Forester. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 9.0 | no data | |
Fuel tank capacity: | 66 litres | 64 litres | |
Drive type | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.50 m | 4.56 m | |
Width: | 1.81 m | 1.78 m | |
Height: | 1.70 m | 1.70 m | |
Both cars are similar in size. Suzuki Grand Vitara is 6 cm shorter than the Subaru Forester, 3 cm wider the height of the cars does not differ significantly. | |||
Trunk capacity: | 398 litres | 450 litres | |
Subaru Forester has more luggage space. Suzuki Grand Vitara has 52 litres less trunk space than the Subaru Forester. | |||
Turning diameter: | 11 meters | 11 meters | |
Gross weight (kg): | 2`100 | 2`015 | |
Safety: | no data | no data | |
Quality: | above average | above average | |
Average price (€): | 5200 | 3600 | |
Pros and Cons: |
|
Subaru Forester has
| |