Compare cars
| 
         Add a car 
                 | 
||
|---|---|---|
| Gearbox: | Manual/Automatic | |
| Engines: | 1.6 - 2.4 | |
| Power: | 106 - 166 HP | |
| Torque: | 145 - 225 NM | |
| Acceleration 0-100 km/h: | 11 - 14.4 seconds | |
| Fuel consumption (l/100km): | 8.2 - 9.2 | |
| Length: | 4.00 m | |
| Width: | 1.81 m | |
| Height: | 1.70 m | |
| Trunk capacity: | 184 litres | |
| Turning diameter: | 10.2 meters | |
| Gross weight (kg): | ~ 1`863 | |
| Safety: | no data | |
| Quality: | below average  | |
| Average price (€): | 10 800 | 
