Subaru XV 2021 vs Toyota C-HR 2016
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Automatic | Manual/Automatic | |
---|---|---|---|
Subaru XV is available only with automatic gearbox, whereas Toyota C-HR has both automatic and manual transmission options. | |||
Wheel drive type: | All wheel drive (AWD, 4x4) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Subaru XV is available only with four wheel (4x4) drive, while Toyota C-HR can be equipped with front wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Toyota C-HR also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
Engines: | 1.6 - 2.0 | 1.2 - 2.0 | |
Performance | |||
Power: | 114 - 150 HP | 116 - 152 HP | |
Torque: | 150 - 194 NM | 142 - 190 NM | |
Acceleration 0-100 km/h: | 10.7 - 13.9 seconds | 8.2 - 11.4 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 6.5 - 6.9 | 3.9 - 6.9 | |
Subaru XV petrol engines consumes on average 0.9 litres more fuel per 100 km than Toyota C-HR. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Dimensions | |||
Length: | 4.49 m | 4.36 m | |
Width: | 1.80 m | 1.80 m | |
Height: | 1.60 m | 1.56 m | |
Subaru XV is larger. Subaru XV is 13 cm longer than the Toyota C-HR, width is practically the same , while the height of Subaru XV is 4 cm higher. | |||
Trunk capacity: | 385 litres | 377 litres | |
Subaru XV has 8 litres more trunk space than the Toyota C-HR. | |||
Turning diameter: | 11.6 meters | 11 meters | |
The turning circle of the Subaru XV is 0.6 metres more than that of the Toyota C-HR, which means Subaru XV can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 2`005 | ~ 1`898 | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 25 800 | 21 000 | |
Pros and Cons: |
Subaru XV has
|
Toyota C-HR has
| |