Skoda Yeti 2013 vs Mitsubishi ASX 2012
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Manual/Automatic | |
|---|---|---|---|
| Engines: | 1.2 - 2.0 | 1.6 - 2.3 | |
Performance | |||
| Power: | 105 - 170 HP | 114 - 150 HP | |
| Torque: | 175 - 350 NM | 154 - 360 NM | |
| Acceleration 0-100 km/h: | 8.4 - 11.9 seconds | 10.2 - 13.1 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.5 - 8.0 | 4.6 - 8.1 | |
|
Skoda Yeti petrol engines consumes on average 0.7 litres less fuel per 100 km than Mitsubishi ASX. On average, Skoda Yeti equipped with diesel engines consume 0.1 litres more fuel per 100 km than the Mitsubishi ASX. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
| Ground clearance: | 180 mm (7.1 inches) | 170 - 195 mm (6.7 - 7.7 inches) | |
| Because of the higher ground clearance, Skoda Yeti can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. | |||
Dimensions | |||
| Length: | 4.22 m | 4.30 m | |
| Width: | 1.79 m | 1.77 m | |
| Height: | 1.69 m | 1.62 m | |
| Skoda Yeti is 7 cm shorter than the Mitsubishi ASX, 2 cm wider, while the height of Skoda Yeti is 7 cm higher. | |||
| Trunk capacity: | 415 litres | 442 litres | |
| Trunk max capacity: with rear seats folded down |
1665 litres | 1219 litres | |
| Skoda Yeti has 27 litres less trunk space than the Mitsubishi ASX. The maximum boot capacity (with all rear seats folded down) is larger in Skoda Yeti (by 446 litres). | |||
| Turning diameter: | 10.3 meters | 10.6 meters | |
| The turning circle of the Skoda Yeti is 0.3 metres less than that of the Mitsubishi ASX. | |||
| Gross weight (kg): | ~ 2`017 | ~ 2`005 | |
| Safety: | no data | no data | |
| Quality: | average | high | |
| Average price (€): | 7000 | 10 600 | |
| Pros and Cons: |
Skoda Yeti has
|
Mitsubishi ASX has
| |
