Skoda Superb 2019 vs Opel Insignia 2019
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 1.6 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 120 HP | 210 HP | |
Torque: | 250 NM | 480 NM | |
Acceleration 0-100 km/h: | 11.3 seconds | 8.2 seconds | |
Opel Insignia is a more dynamic driving. Skoda Superb engine produces 90 HP less power than Opel Insignia, whereas torque is 230 NM less than Opel Insignia. Due to the lower power, Skoda Superb reaches 100 km/h speed 3.1 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.3 | 7.2 | |
The Skoda Superb is a better choice when it comes to fuel economy. Skoda Superb consumes 2.9 litres less fuel per 100 km than the Opel Insignia, which means that by driving the Skoda Superb over 15,000 km in a year you can save 435 litres of fuel. | |||
Fuel tank capacity: | 66 litres | 62 litres | |
Full fuel tank distance: | 1530 km in combined cycle | 860 km in combined cycle | |
1650 km on highway | 1060 km on highway | ||
Skoda Superb gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.86 m | 4.99 m | |
Width: | 1.86 m | 1.86 m | |
Height: | 1.48 m | 1.51 m | |
Skoda Superb is 12 cm shorter than the Opel Insignia, width is practically the same , while the height of Skoda Superb is 4 cm lower. | |||
Trunk capacity: | 660 litres | 560 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1665 litres | |
Skoda Superb has more luggage capacity. Even though the car is shorter, Skoda Superb has 100 litres more trunk space than the Opel Insignia. The Opel Insignia may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. | |||
Turning diameter: | no data | 11.7 meters | |
Gross weight (kg): | 2`151 | 2`380 | |
Safety: | no data | no data | |
Quality: | no data | average | |
Average price (€): | 28 000 | 13 000 | |
Pros and Cons: |
Skoda Superb has
|
Opel Insignia has
| |