Skoda Superb 2002 vs Volvo XC70 2007
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Body: | Sedan | Estate car / wagon | |
---|---|---|---|
The wagon generally has more cargo space due to a larger trunk door opening, a roof that extends as far back as possible, and the ability to convert the rear of the passenger compartment into cargo space. Sedans tend to be quieter than wagons due to a more isolated rear area. | |||
Gearbox: | Manual/Automatic | Manual/Automatic | |
Wheel drive type: | Front wheel drive (FWD) | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | |
Skoda Superb is available only with front wheel drive, while Volvo XC70 can be equipped with front wheel drive and four wheel (4x4) drive. | |||
Engines: | 1.8 - 2.8 | 2.4 - 3.2 | |
Performance | |||
Power: | 101 - 193 HP | 185 - 285 HP | |
Torque: | 172 - 350 NM | 320 - 420 NM | |
Acceleration 0-100 km/h: | 8 - 13.2 seconds | 7 - 9.9 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.5 - 10.9 | 7.3 - 11.5 | |
Skoda Superb petrol engines consumes on average 2.1 litres less fuel per 100 km than Volvo XC70. On average, Skoda Superb equipped with diesel engines consume 1 litres less fuel per 100 km than the Volvo XC70. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.80 m | 4.84 m | |
Width: | 1.76 m | 1.86 m | |
Height: | 1.47 m | 1.60 m | |
Skoda Superb is smaller. Skoda Superb is 4 cm shorter than the Volvo XC70, 10 cm narrower, while the height of Skoda Superb is 13 cm lower. | |||
Trunk capacity: | 462 litres | 575 litres | |
Volvo XC70 has more luggage space. Skoda Superb has 113 litres less trunk space than the Volvo XC70. | |||
Turning diameter: | 11.8 meters | 12 meters | |
The turning circle of the Skoda Superb is 0.2 metres less than that of the Volvo XC70. | |||
Gross weight (kg): | ~ 1`538 | ~ 2`160 | |
Safety: | no data | ||
Quality: | average | average | |
Average price (€): | 1800 | 6800 | |
Rating in user reviews: | 9.0/10 | 8.3/10 | |
Pros and Cons: |
Skoda Superb has
|
Volvo XC70 has
| |