Skoda Octavia 2013 vs Volkswagen Passat 2012
Gearbox: | Automatic | Automatic | |
---|---|---|---|
Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 150 HP | 170 HP | |
Torque: | 320 NM | 350 NM | |
Acceleration 0-100 km/h: | 8.6 seconds | 8.9 seconds | |
Skoda Octavia engine produces 20 HP less power than Volkswagen Passat, whereas torque is 30 NM less than Volkswagen Passat. Despite less power, Skoda Octavia reaches 100 km/h speed 0.3 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.5 | 5.9 | |
Real fuel consumption: | 6.1 l/100km | 7.1 l/100km | |
The Skoda Octavia is a better choice when it comes to fuel economy. By specification Skoda Octavia consumes 1.4 litres less fuel per 100 km than the Volkswagen Passat, which means that by driving the Skoda Octavia over 15,000 km in a year you can save 210 litres of fuel. By comparing actual fuel consumption based on user reports, Skoda Octavia consumes 1 litres less fuel per 100 km than the Volkswagen Passat. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
Length: | 4.66 m | 4.77 m | |
Width: | 1.81 m | 1.82 m | |
Height: | 1.46 m | 1.55 m | |
Skoda Octavia is smaller. Skoda Octavia is 11 cm shorter than the Volkswagen Passat, width is practically the same , while the height of Skoda Octavia is 9 cm lower. | |||
Trunk capacity: | 590 litres | 603 litres | |
Trunk max capacity: with rear seats folded down |
1580 litres | no data | |
Skoda Octavia has 13 litres less trunk space than the Volkswagen Passat. | |||
Turning diameter: | 11.1 meters | no data | |
Gross weight (kg): | 1`900 | 2`300 | |
Safety: | |||
The Volkswagen Passat scores higher in active safety technologies (stability control, lane assist, automatic braking, etc.) tests. | |||
Quality: | below average | low | |
Skoda Octavia has fewer problems. According to annual technical inspection data Volkswagen Passat has serious deffects in 15 percent more cases than Skoda Octavia, so Skoda Octavia quality is probably better | |||
Average price (€): | 7800 | 16 200 | |
Rating in user reviews: | 8.7/10 | 7.8/10 | |
Pros and Cons: |
Skoda Octavia has
|
Volkswagen Passat has
| |