Skoda Octavia 2016 vs Ford Focus 2014
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 1.0 Petrol | 1.0 Petrol | |
Performance | |||
| Power: | 115 HP | 125 HP | |
| Torque: | 200 NM | 170 NM | |
| Acceleration 0-100 km/h: | 10.2 seconds | 11.2 seconds | |
|
Skoda Octavia is more dynamic to drive. Skoda Octavia engine produces 10 HP less power than Ford Focus, but torque is 30 NM more than Ford Focus. Despite less power, Skoda Octavia reaches 100 km/h speed 1 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.6 | 5.0 | |
|
The Skoda Octavia is a better choice when it comes to fuel economy. Skoda Octavia consumes 0.4 litres less fuel per 100 km than the Ford Focus, which means that by driving the Skoda Octavia over 15,000 km in a year you can save 60 litres of fuel. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.66 m | 4.56 m | |
| Width: | 1.81 m | 1.86 m | |
| Height: | 1.47 m | 1.51 m | |
| Skoda Octavia is 10 cm longer than the Ford Focus, 4 cm narrower, while the height of Skoda Octavia is 4 cm lower. | |||
| Trunk capacity: | 610 litres | 490 litres | |
| Trunk max capacity: with rear seats folded down |
1740 litres | 1502 litres | |
|
Skoda Octavia has more luggage capacity. Skoda Octavia has 120 litres more trunk space than the Ford Focus. The maximum boot capacity (with all rear seats folded down) is larger in Skoda Octavia (by 238 litres). | |||
| Turning diameter: | 11.1 meters | no data | |
| Power steering: | Electric power steering | Hydraulic power steering | |
| Electric power steering is simpler, quieter, more fuel-efficient, more configurable and provides additional features such as auto-steering for lane assist and parking. The disadvantages of electric power steering are possible overheating under prolonged load conditions and insufficient feedback (feeling) during steering. | |||
| Gross weight (kg): | 1`842 | 1`900 | |
| Safety: | no data | ||
| Quality: | below average | low | |
| Skoda Octavia has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Ford Focus, so Skoda Octavia quality could be a bit better. | |||
| Average price (€): | 7000 | 5400 | |
| Pros and Cons: |
Skoda Octavia has
|
Ford Focus has
| |
