Skoda Karoq 2021 vs Kia Sportage 2024
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Diesel | 2.5 Petrol | |
| Diesel (Skoda Karoq) engines typically outperform gasoline engines in terms of fuel efficiency and low-end torque. This makes them more economical and better suited for towing or long-distance travel. However, gasoline (Kia Sportage) engines mostly are lighter, quieter, and offer better acceleration and responsiveness, especially in smaller vehicles. For more information, see the article "Diesel or Petrol: Fuel Economy and Key Differences." | |||
Performance | |||
| Power: | 150 HP | 187 HP | |
| Torque: | 360 NM | 241 NM | |
| Acceleration 0-100 km/h: | 8.7 seconds | n/a seconds | |
| Skoda Karoq engine produces 37 HP less power than Kia Sportage, but torque is 119 NM more than Kia Sportage. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 4.7 | no data | |
| Fuel tank capacity: | 50 litres | 54 litres | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | 4x4 - AWD (all-wheel-drive) | |
Dimensions | |||
| Length: | 4.38 m | 4.66 m | |
| Width: | 1.84 m | 1.87 m | |
| Height: | 1.63 m | 1.67 m | |
|
Skoda Karoq is smaller. Skoda Karoq is 28 cm shorter than the Kia Sportage, 2 cm narrower, while the height of Skoda Karoq is 3 cm lower. | |||
| Trunk capacity: | 521 litres | 1036 litres | |
| Trunk max capacity: with rear seats folded down |
1630 litres | 2098 litres | |
|
Kia Sportage has more luggage space. Skoda Karoq has 515 litres less trunk space than the Kia Sportage. The maximum boot capacity (with all rear seats folded down) is larger in Kia Sportage (by 468 litres). | |||
| Turning diameter: | 10.9 meters | 11.8 meters | |
| The turning circle of the Skoda Karoq is 0.9 metres less than that of the Kia Sportage, which means Skoda Karoq can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | 2`188 | no data | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 25 600 | 31 600 | |
| Pros and Cons: |
Skoda Karoq has
|
Kia Sportage has
| |
