Skoda Kamiq 2023 vs Suzuki SX4 2022
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 1.5 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 150 HP | 116 HP | |
| Torque: | 250 NM | 138 NM | |
| Acceleration 0-100 km/h: | 8.3 seconds | 13.5 seconds | |
|
Skoda Kamiq is more dynamic to drive. Skoda Kamiq engine produces 34 HP more power than Suzuki SX4, whereas torque is 112 NM more than Suzuki SX4. Thanks to more power Skoda Kamiq reaches 100 km/h speed 5.2 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.8 | 5.8 | |
| Fuel tank capacity: | 50 litres | 47 litres | |
| Full fuel tank distance: | 860 km in combined cycle | 810 km in combined cycle | |
| Skoda Kamiq gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 4.24 m | 4.30 m | |
| Width: | 1.79 m | 1.79 m | |
| Height: | 1.56 m | 1.59 m | |
| Both cars are similar in size. Skoda Kamiq is 6 cm shorter than the Suzuki SX4, width is practically the same , while the height of Skoda Kamiq is 2 cm lower. | |||
| Trunk capacity: | 400 litres | 293 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1395 litres | 665 litres | |
|
Skoda Kamiq has more luggage capacity. Even though the car is shorter, The Suzuki SX4 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Skoda Kamiq (by 730 litres). | |||
| Turning diameter: | 10.1 meters | 10.8 meters | |
| The turning circle of the Skoda Kamiq is 0.7 metres less than that of the Suzuki SX4, which means Skoda Kamiq can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 1`766 kg | 1`810 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | no data | 16 200 | |
| Pros and Cons: |
Skoda Kamiq has
|
Suzuki SX4 has
| |
