Skoda Kamiq 2019 vs Suzuki SX4 2022
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engine: | 1.5 Petrol | 1.5 Petrol | |
Performance | |||
| Power: | 150 HP | 116 HP | |
| Torque: | 250 NM | 138 NM | |
| Acceleration 0-100 km/h: | n/a seconds | 13.5 seconds | |
| Skoda Kamiq engine produces 34 HP more power than Suzuki SX4, whereas torque is 112 NM more than Suzuki SX4. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.1 | 5.8 | |
|
The Skoda Kamiq is a better choice when it comes to fuel economy. Skoda Kamiq consumes 0.7 litres less fuel per 100 km than the Suzuki SX4, which means that by driving the Skoda Kamiq over 15,000 km in a year you can save 105 litres of fuel. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
| Ground clearance: | 182 mm (7.2 inches) | 175 mm (6.9 inches) | |
| Skoda Kamiq 2019 1.5 engine: The engine is praised for being both flexible and torquey, delivering impressive performance for its horsepower rating. It is also remarkably fuel-efficient. However, the engine is very demanding when it comes ... More about Skoda Kamiq 2019 1.5 engine | |||
Dimensions | |||
| Length: | 4.24 m | 4.30 m | |
| Width: | 1.79 m | 1.79 m | |
| Height: | 1.53 m | 1.59 m | |
| Skoda Kamiq is 6 cm shorter than the Suzuki SX4, width is practically the same , while the height of Skoda Kamiq is 5 cm lower. | |||
| Trunk capacity: | 400 litres | 293 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1395 litres | 665 litres | |
|
Skoda Kamiq has more luggage capacity. Even though the car is shorter, The Suzuki SX4 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Skoda Kamiq (by 730 litres). | |||
| Turning diameter: | 10.8 meters | 10.8 meters | |
| Gross weight: | no data | 1`810 kg | |
| Safety: | no data | ||
| Quality: | no data | no data | |
| Average price (€): | 19 600 | 16 200 | |
| Pros and Cons: |
Skoda Kamiq has
|
Suzuki SX4 has
| |
