Seat Ibiza 2006 vs BMW 1 series 2004
Gearbox: | Automatic | Manual | |
---|---|---|---|
Engine: | 1.4 Petrol | 1.6 Petrol | |
Performance | |||
Power: | 75 HP | 116 HP | |
Torque: | 126 NM | 150 NM | |
Acceleration 0-100 km/h: | 15.6 seconds | 11 seconds | |
BMW 1 series is a more dynamic driving. Seat Ibiza engine produces 41 HP less power than BMW 1 series, whereas torque is 24 NM less than BMW 1 series. Due to the lower power, Seat Ibiza reaches 100 km/h speed 4.6 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 7.5 | 7.5 | |
Fuel tank capacity: | 45 litres | 50 litres | |
Full fuel tank distance: | 600 km in combined cycle | 660 km in combined cycle | |
BMW 1 series gets more mileage on one fuel tank. | |||
Drive type | |||
Wheel drive type: | Front wheel drive (FWD) | Rear wheel drive (RWD) | |
Front-wheel drive cars (Seat Ibiza) have better traction on slippery roads and when climbing hills, better fuel economy, and are less expensive to purchase. On the disadvantage side, FWD cars usually have less towing capacity, poorer acceleration and harder handling. Rear-wheel drive cars (BMW 1 series) have better handling on dry roads, better acceleration, more even weight distribution and more fun to drive. RWD is also better for towing large loads. The cons of rear-wheel drive are less interior and trunk space and more difficulty maneuvering in wet and snowy conditions. | |||
Dimensions | |||
Length: | 3.95 m | 4.23 m | |
Width: | 1.70 m | 1.75 m | |
Height: | 1.44 m | 1.43 m | |
Seat Ibiza is smaller, but slightly higher. Seat Ibiza is 28 cm shorter than the BMW 1 series, 5 cm narrower, while the height of Seat Ibiza is 1 cm higher. | |||
Trunk capacity: | 267 litres | 330 litres | |
Trunk max capacity: with rear seats folded down |
no data | 1150 litres | |
BMW 1 series has more luggage space. Seat Ibiza has 63 litres less trunk space than the BMW 1 series. | |||
Turning diameter: | 10.6 meters | 11 meters | |
The turning circle of the Seat Ibiza is 0.4 metres less than that of the BMW 1 series, which means Seat Ibiza can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | no data | 1`705 | |
Safety: | no data | ||
Quality: | below average | average | |
BMW 1 series has fewer problems. According to annual technical inspection data Seat Ibiza has serious deffects in 15 percent more cases than BMW 1 series, so BMW 1 series quality is probably better | |||
Average price (€): | 1800 | 3000 | |
Pros and Cons: |
Seat Ibiza has
|
BMW 1 sērija has
| |