Seat Ibiza 2008 vs Peugeot 207 2009
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.9 Diesel | 1.6 Diesel | |
Performance | |||
Power: | 90 HP | 90 HP | |
Torque: | 210 NM | 215 NM | |
Acceleration 0-100 km/h: | 12 seconds | 11.5 seconds | |
Peugeot 207 is a more dynamic driving. Seat Ibiza and Peugeot 207 have the same engine power, but Seat Ibiza torque is 5 NM less than Peugeot 207. Seat Ibiza reaches 100 km/h speed 0.5 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.5 | 4.5 | |
Fuel tank capacity: | 45 litres | 50 litres | |
Full fuel tank distance: | 1000 km in combined cycle | 1110 km in combined cycle | |
1210 km on highway | 1310 km on highway | ||
840 km with real consumption | 980 km with real consumption | ||
Peugeot 207 gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.03 m | 4.05 m | |
Width: | 1.69 m | 1.75 m | |
Height: | 1.43 m | 1.47 m | |
Seat Ibiza is smaller. Seat Ibiza is 1 cm shorter than the Peugeot 207, 6 cm narrower, while the height of Seat Ibiza is 4 cm lower. | |||
Trunk capacity: | 284 litres | 270 litres | |
Trunk max capacity: with rear seats folded down |
938 litres | 923 litres | |
Even though the car is shorter, Seat Ibiza has 14 litres more trunk space than the Peugeot 207. The Peugeot 207 may have more interior space, so the cabin could be more spacious and more comfortable for the driver and passengers. The maximum boot capacity (with all rear seats folded down) is larger in Seat Ibiza (by 15 litres). | |||
Turning diameter: | 10.5 meters | 10.8 meters | |
The turning circle of the Seat Ibiza is 0.3 metres less than that of the Peugeot 207. | |||
Gross weight (kg): | 1`601 | 1`721 | |
Safety: | no data | ||
Quality: | below average | low | |
Seat Ibiza has fewer problems. According to annual technical inspection data Peugeot 207 has serious deffects in 25 percent more cases than Seat Ibiza, so Seat Ibiza quality is probably significantly better | |||
Average price (€): | 3200 | 2800 | |
Pros and Cons: |
Seat Ibiza has
|
Peugeot 207 has
| |