Seat Ibiza 
    2009 - 2012 
     
        
    
       Seat Ibiza SC 1.2 | 70 HP | Petrol | Manual 
    
       Seat Ibiza SC 1.4 | 85 HP | Petrol | Manual 
    
       Seat Ibiza SC 1.4 TSI | 150 HP | Petrol | Automatic 
    
       Seat Ibiza SC 1.6 | 105 HP | Petrol | Automatic 
    
       Seat Ibiza SC 1.6 | 105 HP | Petrol | Manual 
    
       Seat Ibiza SC 1.9 | 105 HP | Diesel | Manual 
    
       Seat Ibiza SC 1.9 TDI | 90 HP | Diesel | Manual 
    
      Seat Ibiza 2.0 TDI | 143 HP | Diesel | Manual 
    
      Seat Ibiza 1.6 TDI | 105 HP | Diesel | Automatic 
    
      Seat Ibiza 1.6 TDI | 90 HP | Diesel | Manual 
    
      Seat Ibiza 1.4 TDI | 80 HP | Diesel | Manual 
    
      Seat Ibiza 1.2 TDI | 75 HP | Diesel | Manual 
    
      Seat Ibiza 1.2 TDI | 75 HP | Diesel | Manual 
     
         
     
    
    
         Ford Focus 
    2004 - 2008 
     
        
    
       Ford Focus 1.4 16V | 80 HP | Petrol | Manual 
    
       Ford Focus 1.6 16V | 100 HP | Petrol | Automatic 
    
       Ford Focus 1.6 16V | 100 HP | Petrol | Manual 
    
       Ford Focus 1.6 16V Ti-VCT | 115 HP | Petrol | Manual 
    
       Ford Focus 1.6 TDCi | 90 HP | Diesel | Manual 
    
      Ford Focus 1.6 TDCi | 109 HP | Diesel | Automatic 
    
       Ford Focus 1.6 TDCi | 109 HP | Diesel | Manual 
    
       Ford Focus 1.8 | 125 HP | Petrol | Manual 
    
      Ford Focus 1.8 TDCi | 115 HP | Diesel | Manual 
    
       Ford Focus 2.0 16V | 145 HP | Petrol | Manual 
    
       Ford Focus 2.0 16V | 145 HP | Petrol | Automatic 
    
       Ford Focus 2.0 TDCi | 136 HP | Diesel | Manual 
    
        2.5 20V Turbo ST | 225 HP | Petrol | Manual 
     
         
     
 
    Gearbox: 
Automatic Automatic     
 
    Engine: 
1.2 Diesel  1.6 Diesel   
Performance  
    Power: 
105 HP 109 HP     
 
    Torque: 
180 NM 240 NM     
 
    Acceleration 0-100 km/h: 
n/a seconds 11.5 seconds     
 
 
Seat Ibiza engine produces 4 HP less power than Ford Focus, whereas torque is 60 NM less than Ford Focus.   
Fuel consumption  
    Fuel consumption (l/100km): 
no data 5.5     
 
    Fuel tank capacity: 
45 litres 53 litres     
     
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption " to learn more about fuel economy. 
 
 
 
Dimensions  
    Length: 
no data 4.34 m     
 
    Width: 
1.69 m 1.84 m     
 
    Height: 
no data 1.45 m     
 
    Trunk capacity: 
292 litres no data      
 
    Trunk max capacity:with rear seats folded down  
938 litres no data      
 
    Turning diameter: 
10.5 meters 10.4 meters     
 
The turning circle of the Seat Ibiza is 0.1 metres more than that of the Ford Focus.  
    Gross weight (kg): 
no data 1`800     
 
 
 
 
    Safety: 
   
 
    Quality: 
 
        below average  
        below average  
Ford Focus has slightly fewer faults.  Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Seat Ibiza, so Ford Focus quality could be a bit better.         
    Average price (€): 
3000 1400  
    Pros and Cons: 
    
     
Ford Focus has     
       
    
        
            Share these results to social networks or e-mail