Seat Exeo 2011 vs Audi A4 2011
| Gearbox: | Manual | Automatic | |
|---|---|---|---|
| Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
| Power: | 170 HP | 177 HP | |
| Torque: | 350 NM | 380 NM | |
| Acceleration 0-100 km/h: | 8.4 seconds | 7.9 seconds | |
|
Audi A4 is a more dynamic driving. Seat Exeo engine produces 7 HP less power than Audi A4, whereas torque is 30 NM less than Audi A4. Due to the lower power, Seat Exeo reaches 100 km/h speed 0.5 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.4 | 4.8 | |
|
The Audi A4 is a better choice when it comes to fuel economy. Seat Exeo consumes 0.6 litres more fuel per 100 km than the Audi A4, which means that if you drive 15,000 km in a year, the Seat Exeo could require 90 litres more fuel. | |||
| Fuel tank capacity: | 70 litres | 63 litres | |
| Full fuel tank distance: | 1290 km in combined cycle | 1310 km in combined cycle | |
| 1590 km on highway | 1430 km on highway | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.66 m | 4.70 m | |
| Width: | 1.77 m | 1.83 m | |
| Height: | 1.43 m | 1.43 m | |
|
Seat Exeo is smaller, but slightly higher. Seat Exeo is 4 cm shorter than the Audi A4, 5 cm narrower the height of the cars does not differ significantly. | |||
| Trunk capacity: | 460 litres | 480 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
833 litres | no data | |
| Seat Exeo has 20 litres less trunk space than the Audi A4. | |||
| Turning diameter: | 11.2 meters | 11.4 meters | |
| The turning circle of the Seat Exeo is 0.2 metres less than that of the Audi A4. | |||
| Gross weight: | 2`015 kg | 2`055 kg | |
| Safety: | no data | no data | |
| Quality: | below average | high | |
| Audi A4 has fewer problems. According to annual technical inspection data Seat Exeo has serious deffects in 60 percent more cases than Audi A4, so Audi A4 quality is probably significantly better | |||
| Average price (€): | 4400 | 7800 | |
| Pros and Cons: |
Seat Exeo has
|
Audi A4 has
| |
