Seat Ateca 2020 vs Suzuki Vitara 2014
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 2.0 Diesel | 1.6 Diesel | |
Performance | |||
| Power: | 115 HP | 120 HP | |
| Torque: | 300 NM | 320 NM | |
| Acceleration 0-100 km/h: | 10.9 seconds | 12.4 seconds | |
| Seat Ateca engine produces 5 HP less power than Suzuki Vitara, whereas torque is 20 NM less than Suzuki Vitara. Despite less power, Seat Ateca reaches 100 km/h speed 1.5 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 5.8 | 4.2 | |
| Seat Ateca consumes 1.6 litres more fuel per 100 km than the Suzuki Vitara, which means that if you drive 15,000 km in a year, the Seat Ateca could require 240 litres more fuel. | |||
| Fuel tank capacity: | 50 litres | 47 litres | |
| Full fuel tank distance: | 860 km in combined cycle | 1110 km in combined cycle | |
| 1310 km on highway | 1170 km on highway | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Front wheel drive (FWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 4.38 m | 4.18 m | |
| Width: | 1.84 m | 1.78 m | |
| Height: | 1.62 m | 1.61 m | |
|
Seat Ateca is larger. Seat Ateca is 21 cm longer than the Suzuki Vitara, 7 cm wider the height of the cars does not differ significantly. | |||
| Trunk capacity: | 510 litres | 375 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1604 litres | 710 litres | |
|
Seat Ateca has more luggage capacity. Seat Ateca has 135 litres more trunk space than the Suzuki Vitara. The maximum boot capacity (with all rear seats folded down) is larger in Seat Ateca (by 894 litres). | |||
| Turning diameter: | 10.8 meters | 10.4 meters | |
| The turning circle of the Seat Ateca is 0.4 metres more than that of the Suzuki Vitara, which means Seat Ateca can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight: | 2`000 kg | 1`870 kg | |
| Net weight: | 1`393 kg | 1`295 kg | |
| Load capacity: | 607 kg | 575 kg | |
| Safety: | no data | ||
| Quality: | no data | high | |
| Average price (€): | 20 600 | 11 000 | |
| Pros and Cons: |
Seat Ateca has
|
Suzuki Vitara has
| |
