SAAB 900 1984 vs Hyundai Tucson 2004
Body: | Hatchback | Crossover / SUV | |
---|---|---|---|
Crossovers and SUVs have better off-road capabilities (higher ground clearance, can have 4x4 drive), they are preferable for driving on unpaved roads and rural areas. Also, the driver's seating position is higher in a crossover or SUVs, which provides better visibility also in city. This usually comes at the cost of higher fuel consumption, increased weight and higher maintenance costs. | |||
Gearbox: | Manual | Manual | |
Engine: | 2.0 Petrol | 2.0 Petrol | |
Performance | |||
Power: | 155 HP | 141 HP | |
Torque: | 240 NM | 184 NM | |
Acceleration 0-100 km/h: | 9 seconds | 10.4 seconds | |
SAAB 900 is more dynamic to drive. SAAB 900 engine produces 14 HP more power than Hyundai Tucson, whereas torque is 56 NM more than Hyundai Tucson. Thanks to more power SAAB 900 reaches 100 km/h speed 1.4 seconds faster. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 10.4 | 8.0 | |
The Hyundai Tucson is a better choice when it comes to fuel economy. SAAB 900 consumes 2.4 litres more fuel per 100 km than the Hyundai Tucson, which means that if you drive 15,000 km in a year, the SAAB 900 could require 360 litres more fuel. | |||
Fuel tank capacity: | 63 litres | 58 litres | |
Full fuel tank distance: | 600 km in combined cycle | 720 km in combined cycle | |
Hyundai Tucson gets more mileage on one fuel tank. | |||
Hyundai Tucson 2004 2.0 engine: Relatively reliable engine with a large resource. Can have inherent vibrations and is noisier than a typical petrol engine. Spare parts widely available. May have problems with ignition system and temperature ... More about Hyundai Tucson 2004 2.0 engine | |||
Dimensions | |||
Length: | 4.69 m | 4.32 m | |
Width: | 1.69 m | 1.83 m | |
Height: | 1.42 m | 1.73 m | |
SAAB 900 is 37 cm longer than the Hyundai Tucson, 14 cm narrower, while the height of SAAB 900 is 31 cm lower. | |||
Trunk capacity: | no data | 644 litres | |
Turning diameter: | 10.3 meters | 10.8 meters | |
The turning circle of the SAAB 900 is 0.5 metres less than that of the Hyundai Tucson, which means SAAB 900 can be easier to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | 1`500 | 2`100 | |
Safety: | no data | ||
Quality: | above average | below average | |
Average price (€): | 3800 | 3400 | |
Pros and Cons: |
SAAB 900 has
|
Hyundai Tucson has
| |