Rover 400 1999 vs Volkswagen Golf 2008
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 105 HP | 110 HP | |
Torque: | 210 NM | 250 NM | |
Acceleration 0-100 km/h: | 11 seconds | 11 seconds | |
Rover 400 engine produces 5 HP less power than Volkswagen Golf, whereas torque is 40 NM less than Volkswagen Golf. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.3 | 4.9 | |
The Volkswagen Golf is a better choice when it comes to fuel economy. Rover 400 consumes 0.4 litres more fuel per 100 km than the Volkswagen Golf, which means that if you drive 15,000 km in a year, the Rover 400 could require 60 litres more fuel. | |||
Fuel tank capacity: | 55 litres | 55 litres | |
Full fuel tank distance: | 1030 km in combined cycle | 1120 km in combined cycle | |
1270 km on highway | 1370 km on highway | ||
Volkswagen Golf gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
Length: | 4.32 m | 4.20 m | |
Width: | 1.70 m | 1.79 m | |
Height: | 1.39 m | 1.48 m | |
Rover 400 is 12 cm longer than the Volkswagen Golf, 9 cm narrower, while the height of Rover 400 is 9 cm lower. | |||
Trunk capacity: | 370 litres | 350 litres | |
Trunk max capacity: with rear seats folded down |
720 litres | 1305 litres | |
Rover 400 has 20 litres more trunk space than the Volkswagen Golf. The maximum boot capacity (with all rear seats folded down) is larger in Volkswagen Golf (by 585 litres). | |||
Turning diameter: | 10.3 meters | 11 meters | |
The turning circle of the Rover 400 is 0.7 metres less than that of the Volkswagen Golf, which means Rover 400 can be easier to manoeuvre in tight streets and parking spaces. | |||
Power steering: | Hydraulic power steering | Electric power steering | |
Hydraulic power steering is technologically more complex, louder, increases fuel consumption and requires more servicing. It has the advantages of more power, less strain on the car's electrical system and better feedback (feeling) when steering. | |||
Gross weight (kg): | 1`700 | 1`870 | |
Safety: | no data | ||
Quality: | no data | above average | |
Average price (€): | no data | 3800 | |
Pros and Cons: |
Rover 400 has
|
Volkswagen Golf has
| |