Renault Trafic 2001 vs Fiat Scudo 2006
Gearbox: | Manual | Manual | |
---|---|---|---|
Engine: | 1.9 Diesel | 2.0 Diesel | |
Performance | |||
Power: | 82 HP | 120 HP | |
Torque: | 190 NM | 300 NM | |
Acceleration 0-100 km/h: | 14.9 seconds | 12.8 seconds | |
Fiat Scudo is a more dynamic driving. Renault Trafic engine produces 38 HP less power than Fiat Scudo, whereas torque is 110 NM less than Fiat Scudo. Due to the lower power, Renault Trafic reaches 100 km/h speed 2.1 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 8.0 | 7.2 | |
Real fuel consumption: | 8.3 l/100km | 7.6 l/100km | |
The Fiat Scudo is a better choice when it comes to fuel economy. By specification Renault Trafic consumes 0.8 litres more fuel per 100 km than the Fiat Scudo, which means that if you drive 15,000 km in a year, the Renault Trafic could require 120 litres more fuel. By comparing actual fuel consumption based on user reports, Renault Trafic consumes 0.7 litres more fuel per 100 km than the Fiat Scudo. | |||
Fuel tank capacity: | 90 litres | 80 litres | |
Full fuel tank distance: | 1120 km in combined cycle | 1110 km in combined cycle | |
1260 km on highway | 1260 km on highway | ||
1080 km with real consumption | 1050 km with real consumption | ||
Renault Trafic 2001 1.9 engine: Long-lasting and fuel-efficient engine. Maintaining oil change and maintenance intervals is essential for a long engine life, as poor or untimely oil changes can result in turbine and oil pump damage, followed ... More about Renault Trafic 2001 1.9 engine | |||
Dimensions | |||
Length: | 4.78 m | 4.81 m | |
Width: | 1.90 m | 1.90 m | |
Height: | 1.94 m | 1.94 m | |
Both cars are similar in size. Renault Trafic is 2 cm shorter than the Fiat Scudo, width is practically the same also the height of the cars does not differ significantly. | |||
Trunk capacity: | no data | no data | |
Turning diameter: | no data | no data | |
Gross weight (kg): | 2`765 | no data | |
Safety: | no data | no data | |
Quality: | no data | no data | |
Average price (€): | 2800 | 4200 | |
Pros and Cons: |
Renault Trafic has
|
Fiat Scudo has
| |