Renault Espace 2000 vs Ford Galaxy 2000
| Gearbox: | Manual | Manual | |
|---|---|---|---|
| Engine: | 1.9 Diesel | 1.9 Diesel | |
Performance | |||
| Power: | 98 HP | 115 HP | |
| Torque: | 190 NM | 310 NM | |
| Acceleration 0-100 km/h: | 15 seconds | 13.7 seconds | |
|
Ford Galaxy is a more dynamic driving. Renault Espace engine produces 17 HP less power than Ford Galaxy, whereas torque is 120 NM less than Ford Galaxy. Due to the lower power, Renault Espace reaches 100 km/h speed 1.3 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.6 | 6.3 | |
| Renault Espace consumes 0.3 litres more fuel per 100 km than the Ford Galaxy, which means that if you drive 15,000 km in a year, the Renault Espace could require 45 litres more fuel. | |||
| Fuel tank capacity: | 76 litres | 70 litres | |
| Full fuel tank distance: | 1150 km in combined cycle | 1110 km in combined cycle | |
| 1330 km on highway | 1340 km on highway | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.52 m | 4.64 m | |
| Width: | 1.81 m | 1.81 m | |
| Height: | 1.69 m | 1.73 m | |
| Renault Espace is 12 cm shorter than the Ford Galaxy, width is practically the same , while the height of Renault Espace is 4 cm lower. | |||
| Seats: | 7 seats | no data | |
| Trunk capacity: | 275 litres | no data | |
| Trunk capacity with 7 seats: | 275 litres | no data | |
| Trunk max capacity: with rear seats folded down, if possible |
2850 litres | no data | |
| Turning diameter: | 11.4 meters | 11.1 meters | |
| The turning circle of the Renault Espace is 0.3 metres more than that of the Ford Galaxy. | |||
| Gross weight: | 2`270 kg | 2`000 kg | |
| Safety: | no data | no data | |
| Quality: | low | low | |
| Renault Espace has fewer problems. According to annual technical inspection data Ford Galaxy has serious deffects in 10 percent more cases than Renault Espace, so Renault Espace quality is probably slightly better | |||
| Average price (€): | 1000 | 1200 | |
| Pros and Cons: |
Renault Espace has
|
Ford Galaxy has
| |
