Renault Captur 2017 vs Suzuki Vitara 2018
Gearbox: | Manual | Automatic | |
---|---|---|---|
Engine: | 0.9 Petrol | 1.4 Petrol | |
Camshaft drive: | Timing chain | Timing chain | |
Performance | |||
Power: | 90 HP | 140 HP | |
Torque: | 140 NM | 220 NM | |
Acceleration 0-100 km/h: | 13 seconds | 9.5 seconds | |
Suzuki Vitara is a more dynamic driving. Renault Captur engine produces 50 HP less power than Suzuki Vitara, whereas torque is 80 NM less than Suzuki Vitara. Due to the lower power, Renault Captur reaches 100 km/h speed 3.5 seconds later. | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 5.1 | 5.9 | |
The Renault Captur is a better choice when it comes to fuel economy. Renault Captur consumes 0.8 litres less fuel per 100 km than the Suzuki Vitara, which means that by driving the Renault Captur over 15,000 km in a year you can save 120 litres of fuel. | |||
Fuel tank capacity: | 45 litres | 47 litres | |
Full fuel tank distance: | 880 km in combined cycle | 790 km in combined cycle | |
1000 km on highway | 950 km on highway | ||
Renault Captur gets more mileage on one fuel tank. | |||
Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Ground clearance: | 170 mm (6.7 inches) | 185 mm (7.3 inches) | |
Because of the higher ground clearance, Suzuki Vitara can perform better on bad roads - it can go over higher obstacles and bumps. At the same time, the higher ground clearance can reduce stability and handling on paved roads, especially at higher speeds. Note, however, that this Suzuki Vitara version does not have 4x4 drive, which is very important in poor road conditions. Choose from eight 4x4 versions of Suzuki Vitara 2018 if off-road driveability is important to you. | |||
Engines | |||
Engine production duration: | 13 years | 10 years | |
Engine spread: | Installed on at least 5 other car models, including Renault Clio, Dacia Logan, Nissan Micra, Smart ForFour | Installed on at least 2 other car models, including Suzuki Swift, Suzuki SX4 | |
In general, the longer and for more car models an engine is produced, the better its serviceability and availability of spare parts. Renault Captur might be a better choice in this respect. | |||
Hydraulic tappets: | no | yes | |
The Suzuki Vitara engine has hydraulic tappets (lifters), providing quieter operation and no need for periodic adjustment, but they are more complex in design and can cause serious engine damage in case of failure. | |||
Suzuki Vitara 2018 1.4 engine: The K14C Boosterjet engine is equipped with a turbocharging system that enhances air intake, providing excellent torque as early as 1,500 RPM.
However, the direct injection system contributes to carbon ... More about Suzuki Vitara 2018 1.4 engine | |||
Dimensions | |||
Length: | 4.12 m | 4.18 m | |
Width: | 1.78 m | 1.78 m | |
Height: | 1.57 m | 1.61 m | |
Renault Captur is 5 cm shorter than the Suzuki Vitara, width is practically the same , while the height of Renault Captur is 4 cm lower. | |||
Trunk capacity: | 377 litres | 375 litres | |
Trunk max capacity: with rear seats folded down |
1235 litres | 1120 litres | |
Renault Captur has 2 litres more trunk space than the Suzuki Vitara. The maximum boot capacity (with all rear seats folded down) is larger in Renault Captur (by 115 litres). | |||
Turning diameter: | 10.4 meters | 10.4 meters | |
Gross weight (kg): | 1`671 | 1`730 | |
Safety: | no data | no data | |
Quality: | above average | above average | |
Renault Captur has slightly fewer faults. Deffect rate in annual technical inspection is similar for both cars, it's slightly higher for Suzuki Vitara, so Renault Captur quality could be a bit better. | |||
Average price (€): | 11 400 | 17 800 | |
Pros and Cons: |
Renault Captur has
|
Suzuki Vitara has
| |