Porsche Panamera 2019 vs Porsche Panamera 2013
| Body: | Estate car / wagon | Coupe | |
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 2.9 Hybrid | 3.0 Hybrid | |
Performance | |||
| Power: | 330 HP | 333 HP | |
| Torque: | 450 NM | 440 NM | |
| Acceleration 0-100 km/h: | 4.4 seconds | 5.5 seconds | |
|
Porsche Panamera 2019 is more dynamic to drive. Porsche Panamera 2019 engine produces 3 HP less power than Porsche Panamera 2013, but torque is 10 NM more than Porsche Panamera 2013. Despite less power, Porsche Panamera 2019 reaches 100 km/h speed 1.1 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 2.9 | 3.1 | |
|
The Porsche Panamera 2019 is a better choice when it comes to fuel economy. Porsche Panamera 2019 consumes 0.2 litres less fuel per 100 km than the Porsche Panamera 2013, which means that by driving the Porsche Panamera 2019 over 15,000 km in a year you can save 30 litres of fuel. | |||
| Fuel tank capacity: | 80 litres | 80 litres | |
| Full fuel tank distance: | 2750 km in combined cycle | 2580 km in combined cycle | |
| Porsche Panamera 2019 gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) | |
Dimensions | |||
| Length: | 5.05 m | 5.02 m | |
| Width: | 1.94 m | 1.93 m | |
| Height: | 1.43 m | 1.42 m | |
| Both cars are similar in size. Porsche Panamera 2019 is 3 cm longer than the Porsche Panamera 2013, width is practically the same , while the height of Porsche Panamera 2019 is 1 cm higher. | |||
| Trunk capacity: | 425 litres | 335 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1295 litres | 1153 litres | |
|
Porsche Panamera 2019 has more luggage capacity. Porsche Panamera 2019 has 90 litres more trunk space than the Porsche Panamera 2013. The maximum boot capacity (with all rear seats folded down) is larger in Porsche Panamera 2019 (by 142 litres). | |||
| Turning diameter: | 11.4 meters | no data | |
| Gross weight: | 2`810 kg | 2`580 kg | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 57 400 | 32 000 | |
| Pros and Cons: |
Porsche Panamera has
|
Porsche Panamera has
| |
