Porsche Panamera 2014 vs Mercedes R class 2006
| Body: | Coupe | Minivan / MPV | |
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 3.0 Diesel | 3.0 Diesel | |
Performance | |||
| Power: | 300 HP | 190 HP | |
| Torque: | 650 NM | 440 NM | |
| Acceleration 0-100 km/h: | 6 seconds | 9.9 seconds | |
|
Porsche Panamera is more dynamic to drive. Porsche Panamera engine produces 110 HP more power than Mercedes R class, whereas torque is 210 NM more than Mercedes R class. Thanks to more power Porsche Panamera reaches 100 km/h speed 3.9 seconds faster. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.4 | 9.3 | |
|
The Porsche Panamera is a better choice when it comes to fuel economy. Porsche Panamera consumes 2.9 litres less fuel per 100 km than the Mercedes R class, which means that by driving the Porsche Panamera over 15,000 km in a year you can save 435 litres of fuel. | |||
| Fuel tank capacity: | 80 litres | 80 litres | |
| Full fuel tank distance: | 1250 km in combined cycle | 860 km in combined cycle | |
| 1420 km on highway | 1060 km on highway | ||
| Porsche Panamera gets more mileage on one fuel tank. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Drive type | |||
| Wheel drive type: | Rear wheel drive (RWD) | All wheel drive (AWD, 4x4) | |
Dimensions | |||
| Length: | 5.02 m | 4.92 m | |
| Width: | 1.93 m | 1.92 m | |
| Height: | 1.42 m | 1.66 m | |
|
Porsche Panamera is larger, but lower. Porsche Panamera is 10 cm longer than the Mercedes R class, 1 cm wider, while the height of Porsche Panamera is 24 cm lower. | |||
| Trunk capacity: | 445 litres | 244 litres | |
| Trunk max capacity: with rear seats folded down |
no data | 1950 litres | |
|
Porsche Panamera has more luggage capacity. Porsche Panamera has 201 litres more trunk space than the Mercedes R class. | |||
| Turning diameter: | 12 meters | 11.7 meters | |
| The turning circle of the Porsche Panamera is 0.3 metres more than that of the Mercedes R class. | |||
| Gross weight (kg): | 2`500 | 2`840 | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 33 800 | 4400 | |
| Pros and Cons: |
Porsche Panamera has
|
Mercedes R klase has
| |
