Porsche Panamera 2020 vs Audi S4 2019
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Automatic | Automatic | |
|---|---|---|---|
| Engines: | 2.9 - 4.0 | 3.0 | |
Performance | |||
| Power: | 330 - 630 HP | 341 - 354 HP | |
| Torque: | 450 - 820 NM | 500 - 700 NM | |
| Acceleration 0-100 km/h: | 3.1 - 5.3 seconds | 4.7 - 4.9 seconds | |
| In general, Porsche Panamera are available with more powerful and dynamic engines than Audi S4. Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 2.2 - 11.1 | 7.2 - 9.8 | |
|
Porsche Panamera petrol engines consumes on average 0.3 litres more fuel per 100 km than Audi S4. This comparison does not take engine capacity into account, so to compare the fuel consumption of specific engines, select the car version! | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 5.05 m | 4.77 m | |
| Width: | 1.94 m | 1.85 m | |
| Height: | 1.43 m | 1.41 m | |
|
Porsche Panamera is larger. Porsche Panamera is 28 cm longer than the Audi S4, 9 cm wider, while the height of Porsche Panamera is 2 cm higher. | |||
| Trunk capacity: | 515 litres | 495 litres | |
| Trunk max capacity: with rear seats folded down, if possible |
1384 litres | 1495 litres | |
| Porsche Panamera has 20 litres more trunk space than the Audi S4. The maximum boot capacity (with all rear seats folded down) is larger in Audi S4 (by 111 litres). | |||
| Turning diameter: | 11.9 meters | 11.9 meters | |
| Gross weight: | ~ 2`732 kg | ~ 2`340 kg | |
| Net weight: | ~ 2`125 kg | ~ 1`808 kg | |
| Load capacity: | ~ 607 kg | ~ 532 kg | |
| Porsche Panamera load capacity (permitted cargo and passenger weight) is par apmēram 12 procentiem more than Audi S4. Therefore, Porsche Panamera is more suitable for longer family trips or transporting heavier loads. | |||
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 77 000 | no data | |
| Pros and Cons: |
Porsche Panamera has
|
Audi S4 has
| |
