Peugeot Traveller 2016 vs Volkswagen Caddy 2020
| Gearbox: | Automatic | Manual | |
|---|---|---|---|
| Engine: | 2.0 Diesel | 2.0 Diesel | |
Performance | |||
| Power: | 150 HP | 122 HP | |
| Torque: | 370 NM | 320 NM | |
| Acceleration 0-100 km/h: | 12.3 seconds | 10.5 seconds | |
| Peugeot Traveller engine produces 28 HP more power than Volkswagen Caddy, whereas torque is 50 NM more than Volkswagen Caddy. Despite the higher power, Peugeot Traveller reaches 100 km/h speed 1.8 seconds later. | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 6.2 | 4.5 | |
|
The Volkswagen Caddy is a better choice when it comes to fuel economy. Peugeot Traveller consumes 1.7 litres more fuel per 100 km than the Volkswagen Caddy, which means that if you drive 15,000 km in a year, the Peugeot Traveller could require 255 litres more fuel. | |||
| Fuel tank capacity: | 69 litres | 50 litres | |
| Full fuel tank distance: | 1110 km in combined cycle | 1110 km in combined cycle | |
| 1230 km on highway | 1350 km on highway | ||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.96 m | 4.50 m | |
| Width: | 1.92 m | 1.86 m | |
| Height: | 1.88 m | 1.82 m | |
|
Peugeot Traveller is larger. Peugeot Traveller is 46 cm longer than the Volkswagen Caddy, 7 cm wider, while the height of Peugeot Traveller is 6 cm higher. | |||
| Trunk capacity: | 798 litres | 3100 litres | |
| Trunk max capacity: with rear seats folded down |
no data | 3100 litres | |
|
Volkswagen Caddy has more luggage space. Despite its longer length, Peugeot Traveller has 2302 litres less trunk space than the Volkswagen Caddy. This could mean that the Peugeot Traveller uses more space in the cabin, so the driver and passengers could be more spacious and comfortable. | |||
| Turning diameter: | 12.4 meters | 11.4 meters | |
| The turning circle of the Peugeot Traveller is 1 metres more than that of the Volkswagen Caddy, which means Peugeot Traveller can be harder to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | 3`000 | 2`220 | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 31 200 | 21 400 | |
| Pros and Cons: |
Peugeot Traveller has
|
Volkswagen Caddy has
| |
