Peugeot 508 2018 vs Nissan Leaf 2017
| Comparing electrical vehicle (EV) with combustion engine (ICE) one is a complex task, but we are doing our best. | |||
|---|---|---|---|
| Gearbox: | Automatic | Automatic | |
| Engine: | 1.6 Petrol | Electric | |
Performance | |||
| Power: | 225 HP | 150 HP | |
| Torque: | 300 NM | 320 NM | |
| Acceleration 0-100 km/h: | 7.3 seconds | 7.9 seconds | |
|
Peugeot 508 is more dynamic to drive. Peugeot 508 engine produces 75 HP more power than Nissan Leaf, but torque is 20 NM less than Nissan Leaf. Thanks to more power Peugeot 508 reaches 100 km/h speed 0.6 seconds faster. | |||
Fuel consumption | |||
| Consumption: | 5.6 l/100km | 20.6 kWh/100km | |
| Fuel cost per 100km: | 10.40 € | 6.20 € | |
|
Change fuel prices per unit to adjust the calculation to the fuel prices in your country. Petrol€/lElectricity€/kWh | |||
| Range per fill-up: | 980 km in combined cycle | 324 km in combined cycle | |
| Peugeot 508 gets more mileage from one tank of fuel or charge. | |||
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.75 m | 4.48 m | |
| Width: | 1.86 m | 1.79 m | |
| Height: | 1.40 m | 1.54 m | |
|
Peugeot 508 is larger, but lower. Peugeot 508 is 27 cm longer than the Nissan Leaf, 7 cm wider, while the height of Peugeot 508 is 14 cm lower. | |||
| Trunk capacity: | 487 litres | 435 litres | |
| Trunk max capacity: with rear seats folded down |
1537 litres | 1161 litres | |
|
Peugeot 508 has more luggage capacity. Peugeot 508 has 52 litres more trunk space than the Nissan Leaf. The maximum boot capacity (with all rear seats folded down) is larger in Peugeot 508 (by 376 litres). | |||
| Turning diameter: | 10.8 meters | 11.4 meters | |
| The turning circle of the Peugeot 508 is 0.6 metres less than that of the Nissan Leaf, which means Peugeot 508 can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | no data | 1`995 | |
| Safety: | no data | ||
| Quality: | no data | no data | |
| Average price (€): | 21 200 | 16 400 | |
| Pros and Cons: |
Peugeot 508 has
|
Nissan Leaf has
| |
