Peugeot 508 2018 vs BMW 5 series 2020
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
| Gearbox: | Manual/Automatic | Automatic | |
|---|---|---|---|
| Peugeot 508 is available with both manual and automatic gearboxes, whereas BMW 5 series is available only with automatic gearbox. | |||
| Wheel drive type: | Front wheel drive (FWD) / All wheel drive (AWD, 4x4) | Rear wheel drive (RWD) / All wheel drive (AWD, 4x4) | |
| Peugeot 508 is available with front wheel drive and four wheel (4x4) drive, while BMW 5 series can be equipped with rear wheel drive and four wheel (4x4) drive. All-wheel drive models tend to consume more fuel, so if you don't need off road capabilities, Peugeot 508 also offers 2-wheel drive versions for fuel economy. 2WD versions also have lower maintenance costs. | |||
| Engines: | 1.5 - 2.0 | 2.0 - 3.0 | |
Performance | |||
| Power: | 130 - 225 HP | 163 - 340 HP | |
| Torque: | 250 - 400 NM | 290 - 700 NM | |
| Acceleration 0-100 km/h: | 5.2 - 10.1 seconds | 4.8 - 8.3 seconds | |
| Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
| Fuel consumption (l/100km): | 1.9 - 5.7 | no data | |
| Read the article "Fuel Efficiency: How to Reduce Fuel Consumption" to learn more about fuel economy. | |||
Dimensions | |||
| Length: | 4.78 m | 4.96 m | |
| Width: | 1.86 m | 1.87 m | |
| Height: | 1.42 m | 1.50 m | |
|
Peugeot 508 is smaller. Peugeot 508 is 19 cm shorter than the BMW 5 series, width is practically the same , while the height of Peugeot 508 is 8 cm lower. | |||
| Trunk capacity: | 530 litres | 560 litres | |
| Trunk max capacity: with rear seats folded down |
1780 litres | 1700 litres | |
| Peugeot 508 has 30 litres less trunk space than the BMW 5 series. The maximum boot capacity (with all rear seats folded down) is larger in Peugeot 508 (by 80 litres). | |||
| Turning diameter: | 10.8 meters | 12.4 meters | |
| The turning circle of the Peugeot 508 is 1.6 metres less than that of the BMW 5 series, which means Peugeot 508 can be easier to manoeuvre in tight streets and parking spaces. | |||
| Gross weight (kg): | ~ 2`133 | ~ 2`529 | |
| Safety: | no data | no data | |
| Quality: | no data | no data | |
| Average price (€): | 22 000 | 35 600 | |
| Pros and Cons: |
Peugeot 508 has
|
BMW 5 sērija has
| |
