Peugeot 508 2014 vs Hyundai i40 2015
Select specific versions of each model (by engine capacity, power, drivetrain and gearbox) for an accurate comparison
Gearbox: | Manual/Automatic | Manual/Automatic | |
---|---|---|---|
Engines: | 1.6 - 2.2 | 1.6 - 2.0 | |
Performance | |||
Power: | 115 - 204 HP | 115 - 165 HP | |
Torque: | 240 - 450 NM | 164 - 340 NM | |
Acceleration 0-100 km/h: | 8.4 - 12.3 seconds | 9.9 - 12.6 seconds | |
Select a car version for a more accurate comparison! | |||
Fuel consumption | |||
Fuel consumption (l/100km): | 4.0 - 5.7 | no data | |
Ground clearance: | 148 mm (5.8 inches) | 140 mm (5.5 inches) | |
Dimensions | |||
Length: | 4.81 m | 4.77 m | |
Width: | 1.85 m | 1.82 m | |
Height: | 1.48 m | 1.47 m | |
Both cars are similar in size. Peugeot 508 is 4 cm longer than the Hyundai i40, 4 cm wider the height of the cars does not differ significantly. | |||
Trunk capacity: | 560 litres | 506 litres | |
Trunk max capacity: with rear seats folded down |
1592 litres | 1672 litres | |
Peugeot 508 has 54 litres more trunk space than the Hyundai i40. The maximum boot capacity (with all rear seats folded down) is larger in Hyundai i40 (by 80 litres). | |||
Turning diameter: | 12.2 meters | 10.94 meters | |
The turning circle of the Peugeot 508 is 1.26 metres more than that of the Hyundai i40, which means Peugeot 508 can be harder to manoeuvre in tight streets and parking spaces. | |||
Gross weight (kg): | ~ 2`153 | ~ 2`097 | |
Safety: | no data | no data | |
Quality: | no data | below average | |
Average price (€): | 9600 | 8800 | |
Pros and Cons: |
Peugeot 508 has
|
Hyundai i40 has
| |